UMP-45 - Bone Pile: Difference between revisions

From Counter-Strike 2 Wiki
Bot: create skin page — UMP-45 - Bone Pile
 
Bot: create skin page — UMP-45 - Bone Pile
 
Line 3: Line 3:
! colspan="2" style="background:#4b69ff; color:#fff; font-size:1.2em; text-align:center; padding:10px;" | UMP-45 | Bone Pile
! colspan="2" style="background:#4b69ff; color:#fff; font-size:1.2em; text-align:center; padding:10px;" | UMP-45 | Bone Pile
|-
|-
| colspan="2" style="text-align:center; padding:12px; background:#1b1f24;" | https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLkk4a0qB1I_829Y7FhLM-XB2aX0-97j-N7Tj-8qhEutDWR1I6rcX3GblRyD5V1TecIsxPukdbuYeqz4Q3ZjopMyiyrjHgfuCdqt-kcEf1yvOcVYJ0
| colspan="2" style="text-align:center; padding:12px; background:#1b1f24;" | <extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLkk4a0qB1I_829Y7FhLM-XB2aX0-97j-N7Tj-8qhEutDWR1I6rcX3GblRyD5V1TecIsxPukdbuYeqz4Q3ZjopMyiyrjHgfuCdqt-kcEf1yvOcVYJ0" width="280px" height="210px" />
|-
|-
! style="background:#eee; width:35%; padding:6px;" | Weapon
! style="background:#eee; width:35%; padding:6px;" | Weapon

Latest revision as of 22:42, 23 February 2026

UMP-45 | Bone Pile
Weapon UMP-45
Skin Bone Pile
Rarity Mil-Spec Grade
Min Float 0.06
Max Float 0.34
StatTrak Yes
Souvenir No
Wear Conditions Factory New, Minimal Wear, Field-Tested

UMP-45 | Bone Pile is a mil-spec grade weapon skin for the UMP-45 in Counter-Strike 2.

Description

The misunderstood middle child of the SMG family, the UMP45's small magazine is the only drawback to an otherwise versatile close-quarters automatic. This memento from Cache has been painted with skulls over a wiring diagram.\n\nOne more for the collection

Availability

Collections

  • The Bravo Collection

Cases

  • Operation Bravo Case

Wear Conditions

This skin is available in the following conditions:

  • Factory New
  • Minimal Wear
  • Field-Tested

Float value range: 0.06 to 0.34

See Also