P90 - Trigon: Difference between revisions

From Counter-Strike 2 Wiki
Bot: create skin page — P90 - Trigon
 
Bot: create skin page — P90 - Trigon
 
Line 3: Line 3:
! colspan="2" style="background:#d32ce6; color:#fff; font-size:1.2em; text-align:center; padding:10px;" | P90 | Trigon
! colspan="2" style="background:#d32ce6; color:#fff; font-size:1.2em; text-align:center; padding:10px;" | P90 | Trigon
|-
|-
| colspan="2" style="text-align:center; padding:12px; background:#1b1f24;" | https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLhx8bf_jdk_6v-V7B_KfecAFicyOl-pK9vGi3nlEt24GnSwoypc3rFbQ52XsN0EOFcshfuwYa1NbzktVTZ3ohN02yg2RSFidN_
| colspan="2" style="text-align:center; padding:12px; background:#1b1f24;" | <extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLhx8bf_jdk_6v-V7B_KfecAFicyOl-pK9vGi3nlEt24GnSwoypc3rFbQ52XsN0EOFcshfuwYa1NbzktVTZ3ohN02yg2RSFidN_" width="280px" height="210px" />
|-
|-
! style="background:#eee; width:35%; padding:6px;" | Weapon
! style="background:#eee; width:35%; padding:6px;" | Weapon

Latest revision as of 22:42, 23 February 2026

P90 | Trigon
Weapon P90
Skin Trigon
Rarity Classified
Min Float 0.08
Max Float 0.75
StatTrak Yes
Souvenir No
Wear Conditions Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred

P90 | Trigon is a classified weapon skin for the P90 in Counter-Strike 2.

Description

Easily recognizable for its unique bullpup design, the P90 is a great weapon to shoot on the move due to its high-capacity magazine and low recoil. It has been custom painted in contrasting orange, grey and black.\n\nBecome a human typhoon

Availability

Collections

  • The Phoenix Collection

Cases

  • Operation Phoenix Weapon Case

Wear Conditions

This skin is available in the following conditions:

  • Minimal Wear
  • Field-Tested
  • Well-Worn
  • Battle-Scarred

Float value range: 0.08 to 0.75

See Also