Smoke Grenade: Difference between revisions
Create Smoke Grenade page Tag: Manual revert |
CSWikiAdmin (talk | contribs) Bot: add weapon infobox to Smoke Grenade |
||
| Line 1: | Line 1: | ||
{{Infobox weapon | |||
|name=Smoke Grenade | |||
|type=Grenade | |||
|side=Both | |||
|price=$300 | |||
|damage=None | |||
|kill_reward=— | |||
|movement_speed=245 units/s | |||
}} | |||
The '''Smoke Grenade''' costs $300 and creates a thick cloud of smoke that blocks vision for approximately 18 seconds. | The '''Smoke Grenade''' costs $300 and creates a thick cloud of smoke that blocks vision for approximately 18 seconds. | ||
Latest revision as of 20:54, 23 February 2026
| Smoke Grenade | |
|---|---|
| Type | Grenade |
| Team | Both |
| Price | $300 |
| Base Damage | None |
| Fire Rate | — |
| Magazine / Reserve | — / — |
| Kill Reward | — |
| Movement Speed | 245 units/s |
The Smoke Grenade costs $300 and creates a thick cloud of smoke that blocks vision for approximately 18 seconds.
CS2 Changes
In Counter-Strike 2, smoke grenades are volumetric — they fill 3D space realistically, can be pushed by HE grenades, and bullets create temporary gaps. This is one of the biggest gameplay changes from CS:GO.
Usage
- Block sightlines and choke points
- Execute onto bombsites by smoking off defender positions
- One-way smokes for defensive advantage
- Maximum carry: 1