AUG - Death by Puppy: Difference between revisions

From Counter-Strike 2 Wiki
Bot: create skin page — AUG - Death by Puppy
 
Bot: create skin page — AUG - Death by Puppy
 
Line 3: Line 3:
! colspan="2" style="background:#d32ce6; color:#fff; font-size:1.2em; text-align:center; padding:10px;" | AUG | Death by Puppy
! colspan="2" style="background:#d32ce6; color:#fff; font-size:1.2em; text-align:center; padding:10px;" | AUG | Death by Puppy
|-
|-
| colspan="2" style="text-align:center; padding:12px; background:#1b1f24;" | https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLwi5Hf_C9k7uepV6BoIeSbMWWJ_up5t-ZwcCW6khUz_W7RnNegdyqRPAcpDZdwQOAO5xW4w4C0ZemwtgHYjoNHniX6iSsd7Cx1o7FVmQFtzuc
| colspan="2" style="text-align:center; padding:12px; background:#1b1f24;" | <extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLwi5Hf_C9k7uepV6BoIeSbMWWJ_up5t-ZwcCW6khUz_W7RnNegdyqRPAcpDZdwQOAO5xW4w4C0ZemwtgHYjoNHniX6iSsd7Cx1o7FVmQFtzuc" width="280px" height="210px" />
|-
|-
! style="background:#eee; width:35%; padding:6px;" | Weapon
! style="background:#eee; width:35%; padding:6px;" | Weapon

Latest revision as of 22:45, 23 February 2026

AUG | Death by Puppy
Weapon AUG
Skin Death by Puppy
Rarity Classified
Min Float 0
Max Float 0.4
StatTrak Yes
Souvenir No
Wear Conditions Factory New, Minimal Wear, Field-Tested, Well-Worn

AUG | Death by Puppy is a classified weapon skin for the AUG in Counter-Strike 2.

Description

Powerful and accurate, the AUG scoped assault rifle compensates for its long reload times with low spread and a high rate of fire. A multicolored Pop Dog pattern has been applied.\n\nNot to be confused with \"ladder\"

Availability

Collections

  • The CS20 Collection

Cases

  • CS20 Case

Wear Conditions

This skin is available in the following conditions:

  • Factory New
  • Minimal Wear
  • Field-Tested
  • Well-Worn

Float value range: 0 to 0.4

See Also