M4A4: Difference between revisions
Add weapon article |
CSWikiAdmin (talk | contribs) Bot: enhance M4A4 with strategy, spray pattern, notable skins |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Infobox weapon | ||
The M4A4 is a | |name=M4A4 | ||
|side=CT | |||
|price=$3,100 | |||
|damage=33 | |||
|firerate=667 RPM | |||
|magazine=30/90 | |||
|killreward=$300 | |||
|type=Rifle | |||
}} | |||
<div class="weapon-infobox-img"> | |||
<extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyL8ypexwiFO0P_6afVSKP-EAm6extF6ueZhW2exwkl2tmTXwt39eCiUPQR2DMN4TOVetUK8xoLgM-K341eM2otDnC6okGoXufBz_TAB" width="260px" height="195px" /> | |||
</div> | |||
The '''M4A4''' is a CT assault rifle offering a full 30-round magazine and higher fire rate than the AK-47. | |||
== Overview == | == Overview == | ||
The M4A4 cannot one-shot headshot a helmeted enemy (deals ~91 damage to the head at close range), but compensates with a faster fire rate, easier spray control, and a full 30-round magazine. It costs $3,100, making CT full buys more expensive than T buys. | |||
== Strategy == | |||
* The 30-round magazine is more forgiving than the M4A1-S's 20 rounds | |||
* Higher fire rate makes it better for spraying multiple enemies | |||
* Spray pattern is more predictable than the AK-47 | |||
== | == Statistics == | ||
{| class="wikitable | {| class="wikitable" | ||
|- | |- | ||
! Stat !! Value | |||
|- | |- | ||
| Price || $3,100 | | Price || $3,100 | ||
|- | |- | ||
| | | Damage || 33 | ||
|- | |- | ||
| | | Fire Rate || 667 RPM | ||
|- | |- | ||
| Magazine | | Magazine || 30/90 | ||
|- | |- | ||
| Kill Reward || $300 | | Kill Reward || $300 | ||
|- | |- | ||
| | | Side || CT | ||
|} | |} | ||
== | == Notable Skins == | ||
<div class="skins-gallery"> | |||
|- | <div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyL8ypexwiFO0P_6afVSKP-EAm6extF6ueZhW2exwkl2tmTXwt39eCiUPQR2DMN4TOVetUK8xoLgM-K341eM2otDnC6okGoXufBz_TAB" width="120px" height="90px" /><span class="skin-name">[[M4A4 - Howl|Howl]]</span><span style="color:#e4ae39; font-size:0.75em;">Contraband</span></div> | ||
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyL8ypexwiFO0P_6V6V-Kf2cGFidxOp_pewnTii3w0x_tmTRnt2qdHyWaFAjA5UlQOYI5BO5k9bhZunm41OI34NDnjK-0H3pAWw_Rw" width="120px" height="90px" /><span class="skin-name">[[M4A4 - Asiimov|Asiimov]]</span><span style="color:#eb4b4b; font-size:0.75em;">Covert</span></div> | |||
|- | <div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyL8ypexwiFO0P_6afBSLvWcMWmfyPxJvOhuRz39wE1142vSztmvInvBOgV0W5R1FLYNuxW4wIbgNrmx4g2Kj4tMmCX93zQJsHgJr0dqFw" width="120px" height="90px" /><span class="skin-name">[[M4A4 - Neo-Noir|Neo-Noir]]</span><span style="color:#eb4b4b; font-size:0.75em;">Covert</span></div> | ||
| | <div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyL8ypexwiVI0P_6afBSJf2DC3Wf09F6ueZhW2exwBh_6m3dnt36InjDPQ4oXJt1TbJeshW_mtfjN-vrsgaKiokWy333kGoXuRj4z9Nd" width="120px" height="90px" /><span class="skin-name">[[M4A4 - The Emperor|The Emperor]]</span><span style="color:#eb4b4b; font-size:0.75em;">Covert</span></div> | ||
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyL8ypexwiVI0P_6afBSM_WQGmiC_uJ_t-l9AX22kBh0tm3Qn92qdS7GPARyW5t0QLQD4xi6w9XkZe3jsgDW3ogUnH3gznQeqfpfmso" width="120px" height="90px" /><span class="skin-name">[[M4A4 - Buzz Kill|Buzz Kill]]</span><span style="color:#eb4b4b; font-size:0.75em;">Covert</span></div> | |||
</div> | |||
|- | |||
''For the complete list of skins, see [[M4A4 Skins]].'' | |||
[[Category:Rifles]] | |||
[[Category:Weapons]] | [[Category:Weapons]] | ||
Latest revision as of 14:36, 24 February 2026
| M4A4 | |
|---|---|
| Type | Rifle |
| Team | CT |
| Price | $3,100 |
| Base Damage | 33 |
| Fire Rate | 667 RPM |
| Magazine / Reserve | 30/90 / — |
| Kill Reward | $300 |
The M4A4 is a CT assault rifle offering a full 30-round magazine and higher fire rate than the AK-47.
Overview
The M4A4 cannot one-shot headshot a helmeted enemy (deals ~91 damage to the head at close range), but compensates with a faster fire rate, easier spray control, and a full 30-round magazine. It costs $3,100, making CT full buys more expensive than T buys.
Strategy
- The 30-round magazine is more forgiving than the M4A1-S's 20 rounds
- Higher fire rate makes it better for spraying multiple enemies
- Spray pattern is more predictable than the AK-47
Statistics
| Stat | Value |
|---|---|
| Price | $3,100 |
| Damage | 33 |
| Fire Rate | 667 RPM |
| Magazine | 30/90 |
| Kill Reward | $300 |
| Side | CT |
Notable Skins
For the complete list of skins, see M4A4 Skins.