M4A1-S: Difference between revisions
Create M4A1-S page |
CSWikiAdmin (talk | contribs) Bot: enhance M4A1-S with strategy, spray pattern, notable skins |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 9: | Line 9: | ||
|type=Rifle | |type=Rifle | ||
}} | }} | ||
<div class="weapon-infobox-img"> | |||
<extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyL8ypexwjFS4_ega6F_H_OGMWrEwL9JuPh5SjuMlxgmoCm6lob-KT-JbwF1WZEjR-YJskK9k9XiYePltAeNjYlAxSn5j34dvCZstb4LB6Ut-7qX0V8Xkv5_2A" width="260px" height="195px" /> | |||
</div> | |||
The '''M4A1-S''' is a silenced CT rifle trading magazine size for higher damage and stealth. | The '''M4A1-S''' is a silenced CT rifle trading magazine size for higher damage and stealth. | ||
| Line 38: | Line 43: | ||
| Side || CT | | Side || CT | ||
|} | |} | ||
== Notable Skins == | |||
<div class="skins-gallery"> | |||
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyL8ypexwjFS4_ega6F_H_OGMWrEwL9JuPh5SjuMlxgmoCm6lob-KT-JbwF1WZEjR-YJskK9k9XiYePltAeNjYlAxSn5j34dvCZstb4LB6Ut-7qX0V8Xkv5_2A" width="120px" height="90px" /><span class="skin-name">[[M4A1-S - Hyper Beast|Hyper Beast]]</span><span style="color:#eb4b4b; font-size:0.75em;">Covert</span></div> | |||
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyL8ypexwjFS4_ega6F_H_GdMXWVxdF75OA4XBa_nBovp3PXyt2uJ32QaQciDZUhReUM5hLskdy2Pu_n4wLe2doXm3j-2i5A7X5i_a9cBuWkb97d" width="120px" height="90px" /><span class="skin-name">[[M4A1-S - Hot Rod|Hot Rod]]</span><span style="color:#d32ce6; font-size:0.75em;">Classified</span></div> | |||
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyL8ypexwjFS4_ega6F_H_eAMWrEwL9lj_JnTiK2lxQztgKClYP9HifOOV5kFJclQ-Jb5xW-m9CxPuLq4QTfjd0XzyX6jCpL6X5o5OgDVfYn_a2Ci1rfcepqgV49FrE" width="120px" height="90px" /><span class="skin-name">[[M4A1-S - Golden Coil|Golden Coil]]</span><span style="color:#eb4b4b; font-size:0.75em;">Covert</span></div> | |||
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyL8ypexwjFS4_ega6F_H_OGMWrEwL9lj_F7Rienhgk1tjyIpYPwJiPTcAAoCpsiEO5ZsUbpm9C2Zuni4VHW3o5EzSX62HxP7Sg96-hWVqYi_6TJz1aW0nxrkGs" width="120px" height="90px" /><span class="skin-name">[[M4A1-S - Printstream|Printstream]]</span><span style="color:#eb4b4b; font-size:0.75em;">Covert</span></div> | |||
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyL8ypexwjFS4_ega6F_H_OGMWrEwL9lj_JmWiWnlBYioQKJk4jxNWXFZ1IgC5MiQuZeuhK4wIXnMuPhslCM2oMTxH75hnxK6Htjse4BVqd25OSJ2DU2Q_CD" width="120px" height="90px" /><span class="skin-name">[[M4A1-S - Chantico's Fire|Chantico's Fire]]</span><span style="color:#eb4b4b; font-size:0.75em;">Covert</span></div> | |||
</div> | |||
''For the complete list of skins, see [[M4A1-S Skins]].'' | |||
[[Category:Rifles]] | [[Category:Rifles]] | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
Latest revision as of 14:36, 24 February 2026
| M4A1-S | |
|---|---|
| Type | Rifle |
| Team | CT |
| Price | $2,900 |
| Base Damage | 38 |
| Fire Rate | 600 RPM |
| Magazine / Reserve | 20/40 / — |
| Kill Reward | $300 |
The M4A1-S is a silenced CT rifle trading magazine size for higher damage and stealth.
Overview
The M4A1-S deals 38 base damage (vs M4A4's 33) and features a suppressor that eliminates tracers and reduces sound. The trade-off is a smaller 20-round magazine and only 40 reserve rounds.
Strategy
- Higher damage means fewer bullets to kill, compensating for the smaller magazine
- Silencer hides your position on the minimap and removes tracers
- More accurate first shot than the M4A4
- Popular choice for holding angles and passive playstyles
Statistics
| Stat | Value |
|---|---|
| Price | $2,900 |
| Damage | 38 |
| Fire Rate | 600 RPM |
| Magazine | 20/40 |
| Kill Reward | $300 |
| Side | CT |
Notable Skins
For the complete list of skins, see M4A1-S Skins.