Desert Eagle: Difference between revisions
Add weapon article |
CSWikiAdmin (talk | contribs) Bot: enhance Desert Eagle with strategy, spray pattern, notable skins |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Infobox weapon | ||
The Desert Eagle (commonly called the Deagle) is | |name=Desert Eagle | ||
|side=Both | |||
|price=$700 | |||
|damage=63 | |||
|firerate=267 RPM | |||
|magazine=7/35 | |||
|killreward=$300 | |||
|type=Pistol | |||
}} | |||
<div class="weapon-infobox-img"> | |||
<extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyL1m5fn8Sdk7vORbqhsLfWAMWuZxuZi_uI_TX6wxxkjsGXXnImsJ37COlUoWcByEOMOtxa5kdXmNu3htVPZjN1bjXKpkHLRfQU" width="260px" height="195px" /> | |||
</div> | |||
The '''Desert Eagle''' (commonly called the '''Deagle''') is the most powerful pistol in CS2. It can one-shot headshot enemies at any range, even through helmets. | |||
== Overview == | == Overview == | ||
The Desert Eagle is a semi-automatic heavy pistol dealing 63 base damage. A headshot against a helmeted opponent is lethal at close-to-medium range. Its high recoil and slow fire rate demand precise aim. | |||
== Strategy == | |||
* Go for headshots — body shots require 3+ hits against armored opponents | |||
* Wait for recoil to reset between shots | |||
* Excellent eco-round weapon for its one-shot headshot potential | |||
* Do not spam — accuracy drops dramatically with rapid fire | |||
* Common force-buy choice due to its high skill ceiling | |||
== | == Statistics == | ||
{| class="wikitable | {| class="wikitable" | ||
|- | |- | ||
! Stat !! Value | |||
|- | |- | ||
| Price || $700 | | Price || $700 | ||
|- | |- | ||
| | | Damage || 63 | ||
|- | |- | ||
| Fire Rate || 267 RPM | | Fire Rate || 267 RPM | ||
|- | |- | ||
| Magazine || 7/35 | |||
| Magazine | |||
|- | |- | ||
| Kill Reward || $300 | | Kill Reward || $300 | ||
|- | |- | ||
| | | Side || Both | ||
|} | |} | ||
== | == Notable Skins == | ||
<div class="skins-gallery"> | |||
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyL1m5fn8Sdk7vORbqhsLfWAMWuZxuZi_uI_TX6wxxkjsGXXnImsJ37COlUoWcByEOMOtxa5kdXmNu3htVPZjN1bjXKpkHLRfQU" width="120px" height="90px" /><span class="skin-name">[[Desert Eagle - Blaze|Blaze]]</span><span style="color:#8847ff; font-size:0.75em;">Restricted</span></div> | |||
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyL1m5fn8Sdk7uORbKF-JeKHC2aXzetJu_RkRiq7mhk1sjqKlLD1KCzPKhh0CcBwQLVe5BHrloKyZOnr5w3XiYhDnC39iCpK7X1psrlUWaFw8qXekUifZlV_fDVZ" width="120px" height="90px" /><span class="skin-name">[[Desert Eagle - Kumicho Dragon|Kumicho Dragon]]</span><span style="color:#d32ce6; font-size:0.75em;">Classified</span></div> | |||
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyL1m5fn8Sdk6OGRbKFsJ_yWMWaXxvxzo_JmXRa_nBovp3PRmNj4c3mTb1RxC5cjF-EItRnrlNzkYrnk5gaI3Y0UmyX52H9K7ixs_a9cBsGEcOCn" width="120px" height="90px" /><span class="skin-name">[[Desert Eagle - Code Red|Code Red]]</span><span style="color:#eb4b4b; font-size:0.75em;">Covert</span></div> | |||
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyL1m5fn8Sdk7OeRbKFsJ8-DHG6e1f1iouRoQha_nBovp3OGmdeqInyVP1V0XsYlRbEI50a5wNyzZr605AyI3t5MmCSohylAuC89_a9cBoMY9UkV" width="120px" height="90px" /><span class="skin-name">[[Desert Eagle - Printstream|Printstream]]</span><span style="color:#eb4b4b; font-size:0.75em;">Covert</span></div> | |||
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyL1m5fn8Sdk6OGRbKFsJ_yWMWqVwuZ3j-1gSCGn20h042vSyY2tdyjCZwIlXJBxQeNe4EWxxoHkMOq0sQGIid5Fnyr42HtXrnE8p4gbgvE" width="120px" height="90px" /><span class="skin-name">[[Desert Eagle - Mecha Industries|Mecha Industries]]</span><span style="color:#d32ce6; font-size:0.75em;">Classified</span></div> | |||
</div> | |||
''For the complete list of skins, see [[Desert Eagle Skins]].'' | |||
[[Category:Pistols]] | |||
[[Category:Weapons]] | [[Category:Weapons]] | ||
Latest revision as of 14:36, 24 February 2026
| Desert Eagle | |
|---|---|
| Type | Pistol |
| Team | Both |
| Price | $700 |
| Base Damage | 63 |
| Fire Rate | 267 RPM |
| Magazine / Reserve | 7/35 / — |
| Kill Reward | $300 |
The Desert Eagle (commonly called the Deagle) is the most powerful pistol in CS2. It can one-shot headshot enemies at any range, even through helmets.
Overview
The Desert Eagle is a semi-automatic heavy pistol dealing 63 base damage. A headshot against a helmeted opponent is lethal at close-to-medium range. Its high recoil and slow fire rate demand precise aim.
Strategy
- Go for headshots — body shots require 3+ hits against armored opponents
- Wait for recoil to reset between shots
- Excellent eco-round weapon for its one-shot headshot potential
- Do not spam — accuracy drops dramatically with rapid fire
- Common force-buy choice due to its high skill ceiling
Statistics
| Stat | Value |
|---|---|
| Price | $700 |
| Damage | 63 |
| Fire Rate | 267 RPM |
| Magazine | 7/35 |
| Kill Reward | $300 |
| Side | Both |
Notable Skins
For the complete list of skins, see Desert Eagle Skins.