Galil AR: Difference between revisions
Expand article with detailed stats and tips |
CSWikiAdmin (talk | contribs) Bot: enhance Galil AR with strategy, spray pattern, notable skins |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Infobox weapon | ||
The '''Galil AR''' is | |name=Galil AR | ||
|side=T | |||
|price=$1,800 | |||
|damage=30 | |||
|firerate=667 RPM | |||
|magazine=35/90 | |||
|killreward=$300 | |||
|type=Rifle | |||
}} | |||
<div class="weapon-infobox-img"> | |||
<extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyL2n5rp8SNJ0PG7V6NsLPmfMWaS0-9lue5ncCS2kRQyvnPXnIn7eSrEZ1AnD5NxTeII4ESwxN3jN7zl5QHXjdhAnyuo2y9Nv3xs_a9cBuAhdjfO" width="260px" height="195px" /> | |||
</div> | |||
The '''Galil AR''' is the budget T rifle. At $1,800, it's the cheapest assault rifle, ideal for force buys. | |||
== Overview == | == Overview == | ||
The Galil offers a large 35-round magazine and decent fire rate, but lower damage and accuracy compared to the AK-47. | |||
== Statistics == | |||
{| class="wikitable" | |||
== | |||
{| class="wikitable | |||
|- | |- | ||
! | ! Stat !! Value | ||
|- | |- | ||
| | | Price || $1,800 | ||
|- | |- | ||
| | | Damage || 30 | ||
|- | |- | ||
| | | Fire Rate || 667 RPM | ||
|- | |- | ||
| | | Magazine || 35/90 | ||
|- | |- | ||
| | | Kill Reward || $300 | ||
|- | |- | ||
| | | Side || T | ||
|} | |} | ||
== Strategy == | |||
The Galil AR is the Terrorist-side budget rifle at $1800, the cheapest rifle in CS2. While it deals less damage per bullet than the AK-47, its low cost makes it the go-to weapon for force-buy rounds. | |||
=== When to Buy === | |||
Buy the Galil AR on force-buy rounds when the AK-47 is too expensive. The $900 savings over the AK-47 can fund extra utility for your team. The Galil is also a good option when your team is doing a light buy to save toward a full buy next round. | |||
=== Aim Techniques === | |||
* '''Spray and Pray''' — The 35-round magazine is the Galil's biggest advantage. You can afford to spray at medium range where an M4A1-S user would need to reload. | |||
* '''Compensate for Inaccuracy''' — The Galil's first-shot accuracy is lower than the AK-47, so favor closer engagements where the spread matters less. | |||
* '''Burst at Range''' — Use 3-5 round bursts at medium-to-long range and aim for headshots. | |||
=== Engagement Range === | |||
The Galil AR works best at close-to-medium range. At long range, the lower accuracy makes it unreliable compared to the AK-47. The large magazine helps in close-quarters situations where you might face multiple opponents. | |||
== Spray Pattern == | |||
The Galil AR's spray pattern rises vertically for the first 10 rounds, then shifts significantly to the right. Pull down and slightly left to compensate. The 35-round magazine means you can commit to full sprays more often. | |||
== Notable Skins == | |||
<div class="skins-gallery"> | |||
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyL2n5rp8SNJ0PG7V6NsLPmfMWaS0-9lue5ncCS2kRQyvnPXnIn7eSrEZ1AnD5NxTeII4ESwxN3jN7zl5QHXjdhAnyuo2y9Nv3xs_a9cBuAhdjfO" width="120px" height="90px" /><span class="skin-name">[[Galil AR - Chatterbox|Chatterbox]]</span><span style="color:#eb4b4b; font-size:0.75em;">Covert</span></div> | |||
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyL2n5rp8SNJ0PG7V6doMvKBG3Svxu96ue1WQyC0nQlpsTjVzdb8IH-UOw8lX8B5EeYJ40a8k4XnPuvqsgzYjt0QnCyqh3wb7DErvbjusqqqdw" width="120px" height="90px" /><span class="skin-name">[[Galil AR - Cerberus|Cerberus]]</span><span style="color:#8847ff; font-size:0.75em;">Restricted</span></div> | |||
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyL2n5rp8SNJ0PG7V6NsLPmfMWKTztF6ueZhW2exwExw4WrcyImrcHmTbQAlWcQkQudYt0O5lNfgP-nh5AOL3otAziz7kGoXua-HTb4P" width="120px" height="90px" /><span class="skin-name">[[Galil AR - Eco|Eco]]</span><span style="color:#d32ce6; font-size:0.75em;">Classified</span></div> | |||
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyL2n5rp8SNJ0PG7V6NsLPmfMWSRz-pvs-loQDqMmRQguynLyNqpJX_CPwUpXpEmEOMLs0K-kdPiN-uz4wfW2IgWyySr2ixKvCht4fFCD_QYspg1jQ" width="120px" height="90px" /><span class="skin-name">[[Galil AR - Sugar Rush|Sugar Rush]]</span><span style="color:#d32ce6; font-size:0.75em;">Classified</span></div> | |||
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyL2n5rp8SNJ0PW9V6NsLPmfD3WvyOB1te9sXSinmg8YvzSCkpu3eH_EZ1IgDsR1ReYPshm6x9XnZe204VCMiIsXzS_33S0b7X5t4-dQUb1lpPOTHSUAOw" width="120px" height="90px" /><span class="skin-name">[[Galil AR - Firefight|Firefight]]</span><span style="color:#8847ff; font-size:0.75em;">Restricted</span></div> | |||
</div> | |||
''For the complete list of skins, see [[Galil AR Skins]].'' | |||
[[Category:Rifles]] | |||
[[Category:Weapons]] | [[Category:Weapons]] | ||
Latest revision as of 14:36, 24 February 2026
| Galil AR | |
|---|---|
| Type | Rifle |
| Team | T |
| Price | $1,800 |
| Base Damage | 30 |
| Fire Rate | 667 RPM |
| Magazine / Reserve | 35/90 / — |
| Kill Reward | $300 |
The Galil AR is the budget T rifle. At $1,800, it's the cheapest assault rifle, ideal for force buys.
Overview
The Galil offers a large 35-round magazine and decent fire rate, but lower damage and accuracy compared to the AK-47.
Statistics
| Stat | Value |
|---|---|
| Price | $1,800 |
| Damage | 30 |
| Fire Rate | 667 RPM |
| Magazine | 35/90 |
| Kill Reward | $300 |
| Side | T |
Strategy
The Galil AR is the Terrorist-side budget rifle at $1800, the cheapest rifle in CS2. While it deals less damage per bullet than the AK-47, its low cost makes it the go-to weapon for force-buy rounds.
When to Buy
Buy the Galil AR on force-buy rounds when the AK-47 is too expensive. The $900 savings over the AK-47 can fund extra utility for your team. The Galil is also a good option when your team is doing a light buy to save toward a full buy next round.
Aim Techniques
- Spray and Pray — The 35-round magazine is the Galil's biggest advantage. You can afford to spray at medium range where an M4A1-S user would need to reload.
- Compensate for Inaccuracy — The Galil's first-shot accuracy is lower than the AK-47, so favor closer engagements where the spread matters less.
- Burst at Range — Use 3-5 round bursts at medium-to-long range and aim for headshots.
Engagement Range
The Galil AR works best at close-to-medium range. At long range, the lower accuracy makes it unreliable compared to the AK-47. The large magazine helps in close-quarters situations where you might face multiple opponents.
Spray Pattern
The Galil AR's spray pattern rises vertically for the first 10 rounds, then shifts significantly to the right. Pull down and slightly left to compensate. The 35-round magazine means you can commit to full sprays more often.
Notable Skins
For the complete list of skins, see Galil AR Skins.