MAC-10: Difference between revisions
Expand article with comprehensive content |
CSWikiAdmin (talk | contribs) Bot: enhance MAC-10 with strategy, spray pattern, notable skins |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Infobox weapon | ||
|name=MAC-10 | |||
|side=T | |||
|price=$1,050 | |||
|damage=29 | |||
|firerate=800 RPM | |||
|magazine=30/100 | |||
|killreward=$600 | |||
|type=SMG | |||
}} | |||
== | <div class="weapon-infobox-img"> | ||
<extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyL8n5WxrR1Y-s2jaac8cM-dC2ie0-dytfNWQyC0nQlp5DzTntmgdC7COABxX5NxQrUOtUS5w4LgMu6zsVCK2IJCmyisjitM6DErvbicsEA0SQ" width="260px" height="195px" /> | |||
</div> | |||
== | The '''MAC-10''' is a submachine gun available to T for $1,050. SMGs reward $600 per kill, making them excellent for anti-eco rounds. | ||
{| class="wikitable" | |||
== Statistics == | |||
{| class="wikitable" | |||
|- | |- | ||
! Stat !! Value | |||
|- | |- | ||
| | | Price || $1,050 | ||
|- | |- | ||
| | | Damage || 29 | ||
|- | |- | ||
| | | Fire Rate || 800 RPM | ||
|- | |- | ||
| | | Magazine || 30/100 | ||
|- | |- | ||
| | | Kill Reward || $600 | ||
|- | |- | ||
| | | Side || T | ||
|} | |} | ||
== | == Strategy == | ||
The MAC-10 is the | The MAC-10 is the cheapest SMG at $1050 and the go-to anti-eco weapon for the Terrorist side. Its high fire rate, affordable price, and $600 kill reward make it an excellent investment on rounds where you expect the CT side to be on an eco. | ||
=== When to Buy === | |||
Buy the MAC-10 on the round after winning pistol, when you expect the enemy to be on eco. The $600 kill reward means each kill pays for more than half the weapon's cost. It is also viable on force-buy rounds when you cannot afford a rifle. | |||
=== Aim Techniques === | |||
* '''Run and Gun''' — The MAC-10 has excellent running accuracy. Push aggressively and spray while moving at close range. | |||
* '''Close the Distance''' — The MAC-10 is weak at range. Use utility and map knowledge to force close-quarters engagements where it excels. | |||
=== Engagement Range === | |||
The MAC-10 is dominant at close range but falls off rapidly at medium and long range. Avoid taking long-range duels — reposition to get close. | |||
== Spray Pattern == | |||
The MAC-10 has a relatively simple spray pattern that rises vertically with moderate side-to-side wobble. At close range, pulling down is usually sufficient. The high fire rate means the magazine empties quickly. | |||
== Notable Skins == | |||
<div class="skins-gallery"> | |||
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyL8n5WxrR1Y-s2jaac8cM-dC2ie0-dytfNWQyC0nQlp5DzTntmgdC7COABxX5NxQrUOtUS5w4LgMu6zsVCK2IJCmyisjitM6DErvbicsEA0SQ" width="120px" height="90px" /><span class="skin-name">[[MAC-10 - Neon Rider|Neon Rider]]</span><span style="color:#eb4b4b; font-size:0.75em;">Covert</span></div> | |||
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyL8n5WxrR1a_s2hYahoJM-fB2CY1aAituJtTnvjkUx3tziGmd6hJy-VZlAoWZtwFLRZ5EbpwNLvYb-zsgOKlcsbmn9_3b1O" width="120px" height="90px" /><span class="skin-name">[[MAC-10 - Case Hardened|Case Hardened]]</span><span style="color:#8847ff; font-size:0.75em;">Restricted</span></div> | |||
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyL8n5WxrR1c_M2jaac8cM-AGmacyutkj-1gSCGn20V0t27Tw974Jy-WOg9yW8N3QOQDsxG4x9O0ZOPqtgHZ399HzST8ji9XrnE8CxAHwFY" width="120px" height="90px" /><span class="skin-name">[[MAC-10 - Stalker|Stalker]]</span><span style="color:#eb4b4b; font-size:0.75em;">Covert</span></div> | |||
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyL8n5WxrR1Y-s2jaac8cM-BC2OYzvpJvOhuRz39xR5w4GzUyo6pdnuUawMpWJokTLUL50K6l9XiNO7i4lGKiYsRxCv6jTQJsHim4lDW8g" width="120px" height="90px" /><span class="skin-name">[[MAC-10 - Heat|Heat]]</span><span style="color:#8847ff; font-size:0.75em;">Restricted</span></div> | |||
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyL8n5WxrR1Y-s2jaac8cM-dD2SCxNF6ueZhW2frkR5z4m_SyY37cnKRblIpW5smQOcO4EW7lYa1ZOjgtFCLg4wXnn72kGoXuTa4h8QB" width="120px" height="90px" /><span class="skin-name">[[MAC-10 - Disco Tech|Disco Tech]]</span><span style="color:#d32ce6; font-size:0.75em;">Classified</span></div> | |||
</div> | |||
''For the complete list of skins, see [[MAC-10 Skins]].'' | |||
[[Category:SMGs]] | |||
[[Category:Weapons]] | [[Category:Weapons]] | ||
Latest revision as of 14:36, 24 February 2026
| MAC-10 | |
|---|---|
| Type | SMG |
| Team | T |
| Price | $1,050 |
| Base Damage | 29 |
| Fire Rate | 800 RPM |
| Magazine / Reserve | 30/100 / — |
| Kill Reward | $300 |
The MAC-10 is a submachine gun available to T for $1,050. SMGs reward $600 per kill, making them excellent for anti-eco rounds.
Statistics
| Stat | Value |
|---|---|
| Price | $1,050 |
| Damage | 29 |
| Fire Rate | 800 RPM |
| Magazine | 30/100 |
| Kill Reward | $600 |
| Side | T |
Strategy
The MAC-10 is the cheapest SMG at $1050 and the go-to anti-eco weapon for the Terrorist side. Its high fire rate, affordable price, and $600 kill reward make it an excellent investment on rounds where you expect the CT side to be on an eco.
When to Buy
Buy the MAC-10 on the round after winning pistol, when you expect the enemy to be on eco. The $600 kill reward means each kill pays for more than half the weapon's cost. It is also viable on force-buy rounds when you cannot afford a rifle.
Aim Techniques
- Run and Gun — The MAC-10 has excellent running accuracy. Push aggressively and spray while moving at close range.
- Close the Distance — The MAC-10 is weak at range. Use utility and map knowledge to force close-quarters engagements where it excels.
Engagement Range
The MAC-10 is dominant at close range but falls off rapidly at medium and long range. Avoid taking long-range duels — reposition to get close.
Spray Pattern
The MAC-10 has a relatively simple spray pattern that rises vertically with moderate side-to-side wobble. At close range, pulling down is usually sufficient. The high fire rate means the magazine empties quickly.
Notable Skins
For the complete list of skins, see MAC-10 Skins.