MP9: Difference between revisions
Create MP9 page Tag: Manual revert |
CSWikiAdmin (talk | contribs) Bot: enhance MP9 with strategy, spray pattern, notable skins |
||
| Line 9: | Line 9: | ||
|type=SMG | |type=SMG | ||
}} | }} | ||
<div class="weapon-infobox-img"> | |||
<extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyL8js_f_jdk4uL3V6x0JOKSMWuZxuZi_rQ9H363xU5_4GrWnIr8IHqfbwBxA5R2QuZZshm6kdO2Mum35Q3ajoJbjXKp1xQlWoY" width="260px" height="195px" /> | |||
</div> | |||
The '''MP9''' is a submachine gun available to CT for $1,250. SMGs reward $600 per kill, making them excellent for anti-eco rounds. | The '''MP9''' is a submachine gun available to CT for $1,250. SMGs reward $600 per kill, making them excellent for anti-eco rounds. | ||
| Line 29: | Line 34: | ||
| Side || CT | | Side || CT | ||
|} | |} | ||
== Strategy == | |||
The MP9 is the CT-side equivalent of the MAC-10, offering the highest fire rate among SMGs. At $1250, it is slightly more expensive but provides excellent anti-eco capability with a $600 kill reward. | |||
=== When to Buy === | |||
Buy the MP9 on post-pistol rounds when expecting a T-side eco. The high fire rate shreds unarmored opponents. It is also a viable force-buy weapon when rifles are too expensive. | |||
=== Aim Techniques === | |||
* '''Aggressive Play''' — The MP9's high fire rate rewards aggressive pushes. Push into T-side positions to catch eco players off guard. | |||
* '''Hip Fire''' — The MP9 has good moving accuracy. Spray while strafing at close range for maximum effectiveness. | |||
=== Engagement Range === | |||
Strongest at close range with rapidly diminishing effectiveness at distance. Avoid long-range engagements entirely. | |||
== Spray Pattern == | |||
The MP9 sprays upward quickly with moderate horizontal deviation. Pull down firmly to control the fast-climbing recoil. The 30-round magazine empties very quickly at 857 RPM. | |||
== Notable Skins == | |||
<div class="skins-gallery"> | |||
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyL8js_f_jdk4uL3V6x0JOKSMWuZxuZi_rQ9H363xU5_4GrWnIr8IHqfbwBxA5R2QuZZshm6kdO2Mum35Q3ajoJbjXKp1xQlWoY" width="120px" height="90px" /><span class="skin-name">[[MP9 - Hydra|Hydra]]</span><span style="color:#d32ce6; font-size:0.75em;">Classified</span></div> | |||
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyL8js_f_C9k-_qheqp0H-KcHWKvzP4vj-1gSCGn20h0423Wn9qoJH6QOwNxXpRxQOQLtEHumtTvP-i05wyMjN5Hz3qtiy1XrnE8Sl7QOgI" width="120px" height="90px" /><span class="skin-name">[[MP9 - Rose Iron|Rose Iron]]</span><span style="color:#8847ff; font-size:0.75em;">Restricted</span></div> | |||
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyL8js_f_jdk4uL3V6psMvOaHVicyOl-pK8xGXq2xE536m7dnI2vdS6WagZ2CMFyFrNcsBjuw4G1Ne23tQGN3olH02yg2ZxyeudA" width="120px" height="90px" /><span class="skin-name">[[MP9 - Airlock|Airlock]]</span><span style="color:#d32ce6; font-size:0.75em;">Classified</span></div> | |||
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyL8js_f_jdk4uL3V61-LPGdCliWzeFkse1WQyC0nQlp4WuHz4mpcCrDZ1QhCcR5FrUJtkK9lNPuYezh4gDf2ItNxCr8iypJujErvbjAJv0dlg" width="120px" height="90px" /><span class="skin-name">[[MP9 - Wild Lily|Wild Lily]]</span><span style="color:#d32ce6; font-size:0.75em;">Classified</span></div> | |||
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyL8js_f_Cxk_feqV6hkJ_iHQD7Cl7ou5rlsGyi2wBgh4WyDytmqcC6fbQAhC8chEeZZtRLrw4LlNLz8p1uJeM3XA-E" width="120px" height="90px" /><span class="skin-name">[[MP9 - Hot Rod|Hot Rod]]</span><span style="color:#4b69ff; font-size:0.75em;">Mil-Spec Grade</span></div> | |||
</div> | |||
''For the complete list of skins, see [[MP9 Skins]].'' | |||
[[Category:SMGs]] | [[Category:SMGs]] | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
Latest revision as of 14:36, 24 February 2026
| MP9 | |
|---|---|
| Type | SMG |
| Team | CT |
| Price | $1,250 |
| Base Damage | 26 |
| Fire Rate | 857 RPM |
| Magazine / Reserve | 30/120 / — |
| Kill Reward | $300 |
The MP9 is a submachine gun available to CT for $1,250. SMGs reward $600 per kill, making them excellent for anti-eco rounds.
Statistics
| Stat | Value |
|---|---|
| Price | $1,250 |
| Damage | 26 |
| Fire Rate | 857 RPM |
| Magazine | 30/120 |
| Kill Reward | $600 |
| Side | CT |
Strategy
The MP9 is the CT-side equivalent of the MAC-10, offering the highest fire rate among SMGs. At $1250, it is slightly more expensive but provides excellent anti-eco capability with a $600 kill reward.
When to Buy
Buy the MP9 on post-pistol rounds when expecting a T-side eco. The high fire rate shreds unarmored opponents. It is also a viable force-buy weapon when rifles are too expensive.
Aim Techniques
- Aggressive Play — The MP9's high fire rate rewards aggressive pushes. Push into T-side positions to catch eco players off guard.
- Hip Fire — The MP9 has good moving accuracy. Spray while strafing at close range for maximum effectiveness.
Engagement Range
Strongest at close range with rapidly diminishing effectiveness at distance. Avoid long-range engagements entirely.
Spray Pattern
The MP9 sprays upward quickly with moderate horizontal deviation. Pull down firmly to control the fast-climbing recoil. The 30-round magazine empties very quickly at 857 RPM.
Notable Skins
For the complete list of skins, see MP9 Skins.