P250: Difference between revisions
Add weapon article |
CSWikiAdmin (talk | contribs) Bot: enhance P250 with strategy, spray pattern, notable skins |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Infobox weapon | ||
The '''P250''' is a | |name=P250 | ||
|side=Both | |||
|price=$300 | |||
|damage=38 | |||
|firerate=400 RPM | |||
|magazine=13/26 | |||
|killreward=$300 | |||
|type=Pistol | |||
}} | |||
<div class="weapon-infobox-img"> | |||
<extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLhzMOwwiFO0OL8PfRSI-mRC3WT0-F1j-1gSCGn2x9ytmzWnN6pInjGOwMlDZp0EORe5BHsx93lP7zr5wzbiI5AyXr_jS9XrnE8gQrIgng" width="260px" height="195px" /> | |||
</div> | |||
The '''P250''' is a cheap upgrade pistol favored in eco rounds. It offers better armor penetration than starting pistols at a low cost. | |||
== Overview == | == Overview == | ||
At just $300, the P250 | At just $300, the P250 provides significantly better armor penetration than the Glock or USP-S, making it a popular eco-round purchase. | ||
== | == Statistics == | ||
{| class="wikitable | {| class="wikitable" | ||
|- | |- | ||
! | ! Stat !! Value | ||
|- | |- | ||
| | | Price || $300 | ||
|- | |- | ||
| | | Damage || 38 | ||
|- | |- | ||
| | | Fire Rate || 400 RPM | ||
|- | |- | ||
| | | Magazine || 13/26 | ||
|- | |- | ||
| | | Kill Reward || $300 | ||
|- | |- | ||
| | | Side || Both | ||
|} | |} | ||
== Notable Skins == | |||
<div class="skins-gallery"> | |||
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLhzMOwwiFO0OL8PfRSI-mRC3WT0-F1j-1gSCGn2x9ytmzWnN6pInjGOwMlDZp0EORe5BHsx93lP7zr5wzbiI5AyXr_jS9XrnE8gQrIgng" width="120px" height="90px" /><span class="skin-name">[[P250 - See Ya Later|See Ya Later]]</span><span style="color:#eb4b4b; font-size:0.75em;">Covert</span></div> | |||
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLhzMOwwiFO0OL8PfRSIeOaB2qf19F6ueZhW2fixx53tWqEm4ugeXuebQN0CZJyRrMJuxm4loCyPr_i51TfjtgXzi79kGoXuUXmUJzm" width="120px" height="90px" /><span class="skin-name">[[P250 - Asiimov|Asiimov]]</span><span style="color:#d32ce6; font-size:0.75em;">Classified</span></div> | |||
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLhzMOwwiFO0OL8PfRSLfGdCmacwNF6ueZhW2e1lh51sm3UmN37cHuUbQQhXJtwQO4C4BXsxtHjM-624A3a2IoWySiskGoXuSIJMqiP" width="120px" height="90px" /><span class="skin-name">[[P250 - Muertos|Muertos]]</span><span style="color:#d32ce6; font-size:0.75em;">Classified</span></div> | |||
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLhzMOwwiFO0OL8PfRSMvWVB2mVxdF6ueZhW2eykERysj-GnNv7eHuTbAYjCpN4Q-ILsxGxw4DjM-rn5QTciIIRn36rkGoXuU7_dDjp" width="120px" height="90px" /><span class="skin-name">[[P250 - Mehndi|Mehndi]]</span><span style="color:#d32ce6; font-size:0.75em;">Classified</span></div> | |||
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLhzMOwwiFO0PCnfLBoMuOEC2KE_uJ_t-l9AXzlwk5zsGnWz46uICjCPAZ2CZF0QO8LtBjtkNaxZrji7wbY2tkUySXgznQe4Iqu8Lg" width="120px" height="90px" /><span class="skin-name">[[P250 - Supernova|Supernova]]</span><span style="color:#8847ff; font-size:0.75em;">Restricted</span></div> | |||
</div> | |||
''For the complete list of skins, see [[P250 Skins]].'' | |||
[[Category:Pistols]] | |||
[[Category:Weapons]] | [[Category:Weapons]] | ||
Latest revision as of 14:36, 24 February 2026
| P250 | |
|---|---|
| Type | Pistol |
| Team | Both |
| Price | $300 |
| Base Damage | 38 |
| Fire Rate | 400 RPM |
| Magazine / Reserve | 13/26 / — |
| Kill Reward | $300 |
The P250 is a cheap upgrade pistol favored in eco rounds. It offers better armor penetration than starting pistols at a low cost.
Overview
At just $300, the P250 provides significantly better armor penetration than the Glock or USP-S, making it a popular eco-round purchase.
Statistics
| Stat | Value |
|---|---|
| Price | $300 |
| Damage | 38 |
| Fire Rate | 400 RPM |
| Magazine | 13/26 |
| Kill Reward | $300 |
| Side | Both |
Notable Skins
For the complete list of skins, see P250 Skins.