Tec-9: Difference between revisions
Expand article with comprehensive content |
CSWikiAdmin (talk | contribs) Bot: enhance Tec-9 with strategy, spray pattern, notable skins |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Infobox weapon | ||
The '''Tec-9''' is a | |name=Tec-9 | ||
|side=T | |||
|price=$500 | |||
|damage=33 | |||
|firerate=500 RPM | |||
|magazine=18/90 | |||
|killreward=$300 | |||
|type=Pistol | |||
}} | |||
<div class="weapon-infobox-img"> | |||
<extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLlm5W5wiVI0Oara_1SM-WDC3WTye9kt-RtcCW6khUz_Wvcy9qgdCnEPQ8hApBzRrQJ4RW7moDgMLzktFDZiI5HnyWr3ChN5yp1o7FVg4hNKG8" width="260px" height="195px" /> | |||
</div> | |||
The '''Tec-9''' is a T-exclusive pistol known for its high fire rate and running accuracy. Popular for aggressive rush strategies. | |||
== Overview == | == Overview == | ||
The Tec-9 excels in aggressive pushes thanks to its fast fire rate and good moving accuracy. Its 18-round magazine enables sustained pressure. | |||
== | == Statistics == | ||
{| class="wikitable | {| class="wikitable" | ||
|- | |- | ||
! | ! Stat !! Value | ||
|- | |- | ||
| | | Price || $500 | ||
|- | |- | ||
| | | Damage || 33 | ||
|- | |- | ||
| | | Fire Rate || 500 RPM | ||
|- | |- | ||
| | | Magazine || 18/90 | ||
|- | |- | ||
| | | Kill Reward || $300 | ||
|- | |- | ||
| | | Side || T | ||
|} | |} | ||
== | == Notable Skins == | ||
<div class="skins-gallery"> | |||
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLlm5W5wiVI0Oara_1SM-WDC3WTye9kt-RtcCW6khUz_Wvcy9qgdCnEPQ8hApBzRrQJ4RW7moDgMLzktFDZiI5HnyWr3ChN5yp1o7FVg4hNKG8" width="120px" height="90px" /><span class="skin-name">[[Tec-9 - Fuel Injector|Fuel Injector]]</span><span style="color:#d32ce6; font-size:0.75em;">Classified</span></div> | |||
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLlm5W5wiVI0Oara_1SJPWQB2qR1eFkj-1gSCGn20h16j-Ew9j6Jy6QbQB1XJJzQLVYshXqm92xY-7g4wze3dpAySz2iXlXrnE8_HmWmcE" width="120px" height="90px" /><span class="skin-name">[[Tec-9 - Decimator|Decimator]]</span><span style="color:#d32ce6; font-size:0.75em;">Classified</span></div> | |||
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLlm5W5wiNW0Oara_1SMvWXDGuR0vpJvOhuRz39lkp-4j_QnoytcS-RPwEgDZt1FuAJshG6ktW1NLy34gCPj44WmH7-jzQJsHhOKqOsYw" width="120px" height="90px" /><span class="skin-name">[[Tec-9 - Re-Entry|Re-Entry]]</span><span style="color:#8847ff; font-size:0.75em;">Restricted</span></div> | |||
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLlm5W5wjFL0Py7Y6F-NOKaHmKvxvxzte9WWyywzCIrujqNjsGtIyjEbQR1A8Z1QLVZtha_k9HvNbu04wTei4sWxCX93SJP7nw_4rtWT-N7rTdwfM9W" width="120px" height="90px" /><span class="skin-name">[[Tec-9 - Nuclear Threat|Nuclear Threat]]</span><span style="color:#8847ff; font-size:0.75em;">Restricted</span></div> | |||
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLlm5W5wiNW0PG8cbd5IfyfB32VxdF6ueZhW2e3xU13tzmAmdqsIC6TPw8hCcF3ReADuxPtl9ThNu3qtVPbjdlFny2okGoXub5yNIFB" width="120px" height="90px" /><span class="skin-name">[[Tec-9 - Red Quartz|Red Quartz]]</span><span style="color:#8847ff; font-size:0.75em;">Restricted</span></div> | |||
</div> | |||
''For the complete list of skins, see [[Tec-9 Skins]].'' | |||
[[Category:Pistols]] | |||
[[Category:Weapons]] | [[Category:Weapons]] | ||
Latest revision as of 14:36, 24 February 2026
| Tec-9 | |
|---|---|
| Type | Pistol |
| Team | T |
| Price | $500 |
| Base Damage | 33 |
| Fire Rate | 500 RPM |
| Magazine / Reserve | 18/90 / — |
| Kill Reward | $300 |
The Tec-9 is a T-exclusive pistol known for its high fire rate and running accuracy. Popular for aggressive rush strategies.
Overview
The Tec-9 excels in aggressive pushes thanks to its fast fire rate and good moving accuracy. Its 18-round magazine enables sustained pressure.
Statistics
| Stat | Value |
|---|---|
| Price | $500 |
| Damage | 33 |
| Fire Rate | 500 RPM |
| Magazine | 18/90 |
| Kill Reward | $300 |
| Side | T |
Notable Skins
For the complete list of skins, see Tec-9 Skins.