MP7: Difference between revisions

From Counter-Strike 2 Wiki
Expand article with detailed stats and tips
Bot: enhance MP7 with strategy, spray pattern, notable skins
 
(One intermediate revision by one other user not shown)
Line 1: Line 1:
{{DISPLAYTITLE:MP7}}
{{Infobox weapon
The '''MP7''' is a submachine gun available to both teams in [[Counter-Strike 2]]. It is a well-rounded SMG that offers a balance of damage, accuracy, and fire rate, making it a solid mid-tier option in the SMG category.
|name=MP7
|side=Both
|price=$1,500
|damage=29
|firerate=750 RPM
|magazine=30/120
|killreward=$600
|type=SMG
}}


== Overview ==
<div class="weapon-infobox-img">
At $1,500, the MP7 is a versatile SMG that performs well at close to medium range. It shares its equipment slot with the [[MP5-SD]] and offers higher damage and fire rate in exchange for the MP5-SD's silencer. The MP7 is a dependable choice for anti-eco rounds and force buys.
<extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyL8jsHf_jdk4uL5V6poLeOaHVicyOl-pK87Hyu1kR5_5j_WntigcXmXOlBzCZUjQeMLtBG6x9HuNrvl4gCP2I1B02yg2TXalB0S" width="260px" height="195px" />
</div>


== Weapon Statistics ==
 
{| class="wikitable" style="text-align:center;"
The '''MP7''' is a submachine gun available to both sides for $1,500. SMGs reward $600 per kill, making them excellent for anti-eco rounds.
 
== Statistics ==
{| class="wikitable"
|-
|-
! Statistic !! Value
! Stat !! Value
|-
|-
| '''Price''' || $1,500
| Price || $1,500
|-
|-
| '''Team''' || Both
| Damage || 29
|-
|-
| '''Base Damage''' || 29
| Fire Rate || 750 RPM
|-
|-
| '''Fire Rate''' || 750 RPM
| Magazine || 30/120
|-
|-
| '''Armor Penetration''' || 62.5%
| Kill Reward || $600
|-
|-
| '''Magazine Size''' || 30 / 120
| Side || Both
|-
| '''Reload Time''' || 3.1 seconds
|-
| '''Movement Speed''' || 220 units/s
|-
| '''Kill Reward''' || $600
|}
|}


== Usage Tips ==
* The MP7 is a '''well-rounded SMG''' suitable for most close to medium range situations.
* '''$600 kill reward''' makes it economically profitable on anti-eco rounds.
* The MP7 offers '''better accuracy''' than the [[MAC-10]] or [[MP9]] at medium range.
* It shares its slot with the [[MP5-SD]]. Choose the MP7 for raw firepower or the MP5-SD for stealth.
* '''Burst fire''' at medium range for best results. The MP7 rewards controlled shooting.
* At '''$1,500''', it is pricier than the MAC-10/MP9 but cheaper than the [[P90]].


== Notable Skins ==
<div class="skins-gallery">
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyL8jsHf_jdk4uL5V6poLeOaHVicyOl-pK87Hyu1kR5_5j_WntigcXmXOlBzCZUjQeMLtBG6x9HuNrvl4gCP2I1B02yg2TXalB0S" width="120px" height="90px" /><span class="skin-name">[[MP7 - Nemesis|Nemesis]]</span><span style="color:#d32ce6; font-size:0.75em;">Classified</span></div>
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyL8jsHf-jFk4uL5V6ZhL_-XHXef0_pJvOhuRz39lxsk4W3Ry96pIHrFOgElDZN2Q-9etUSwk4LnYu3h5wLejYwWxSr43zQJsHiIGMoJQA" width="120px" height="90px" /><span class="skin-name">[[MP7 - Bloodsport|Bloodsport]]</span><span style="color:#eb4b4b; font-size:0.75em;">Covert</span></div>
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyL8jsHf9Ttk_Pm7ZKh-H_yaCW-Ej7l35OBoTCrmzUQht2mDwon7cHuWPFUlDcFxQ7EDtxbpx4W1Y-LltAfAy9USYNky6pY" width="120px" height="90px" /><span class="skin-name">[[MP7 - Skulls|Skulls]]</span><span style="color:#4b69ff; font-size:0.75em;">Mil-Spec Grade</span></div>
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyL8jsHf_jdk4uL5V7ZoMPyaDWavzedxuPUnGS2wzBglsm6AnNyqJHLBOAdyCZV0ELIN5xC6kNThY-jqslbbid4WyjK-0H0WWbSZ_g" width="120px" height="90px" /><span class="skin-name">[[MP7 - Neon Ply|Neon Ply]]</span><span style="color:#8847ff; font-size:0.75em;">Restricted</span></div>
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyL8jsHf_CNk6fOqbZtgMKesAm6Xyfo45LQ7Fy3rzR536j6HyYn6J3zFaAcjA5RwQ-9fs0O5m93nMe2x5QHfjZUFk3sMNd5yQw" width="120px" height="90px" /><span class="skin-name">[[MP7 - Fade|Fade]]</span><span style="color:#8847ff; font-size:0.75em;">Restricted</span></div>
</div>
''For the complete list of skins, see [[MP7 Skins]].''
[[Category:SMGs]]
[[Category:Weapons]]
[[Category:Weapons]]
[[Category:SMGs]]

Latest revision as of 14:36, 24 February 2026

MP7
Type SMG
Team Both
Price $1,500
Base Damage 29
Fire Rate 750 RPM
Magazine / Reserve 30/120 / —
Kill Reward $300


The MP7 is a submachine gun available to both sides for $1,500. SMGs reward $600 per kill, making them excellent for anti-eco rounds.

Statistics

Stat Value
Price $1,500
Damage 29
Fire Rate 750 RPM
Magazine 30/120
Kill Reward $600
Side Both


Notable Skins

For the complete list of skins, see MP7 Skins.