MP5-SD: Difference between revisions

From Counter-Strike 2 Wiki
Expand article with detailed stats and tips
Bot: enhance MP5-SD with strategy, spray pattern, notable skins
 
(One intermediate revision by one other user not shown)
Line 1: Line 1:
{{DISPLAYTITLE:MP5-SD}}
{{Infobox weapon
The '''MP5-SD''' is a silenced submachine gun available to both teams in [[Counter-Strike 2]]. It shares its equipment slot with the [[MP7]] and offers suppressed fire that makes it harder for enemies to locate the shooter.
|name=MP5-SD
|side=Both
|price=$1,500
|damage=27
|firerate=750 RPM
|magazine=30/120
|killreward=$600
|type=SMG
}}


== Overview ==
<div class="weapon-infobox-img">
At $1,500, the MP5-SD is the silenced alternative to the [[MP7]]. Its integrated suppressor eliminates bullet tracers and reduces firing sound, providing a stealthy option for holding positions or flanking. The trade-off is slightly lower damage compared to the MP7, but the stealth advantages can be significant in the right situations.
<extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyL8jsPz-R1c_M2jePFSJvWAGm6GwOJJtPNgXxa_nBovp3PRzd-vdCqQOgYgCMYkRrECskLuwdfkZeqz5QKMjYwUnHj33SlI630__a9cBl0Wy4S-" width="260px" height="195px" />
</div>


== Weapon Statistics ==
 
{| class="wikitable" style="text-align:center;"
The '''MP5-SD''' is a submachine gun available to both sides for $1,500. SMGs reward $600 per kill, making them excellent for anti-eco rounds.
 
== Statistics ==
{| class="wikitable"
|-
|-
! Statistic !! Value
! Stat !! Value
|-
|-
| '''Price''' || $1,500
| Price || $1,500
|-
|-
| '''Team''' || Both
| Damage || 27
|-
|-
| '''Base Damage''' || 27
| Fire Rate || 750 RPM
|-
|-
| '''Fire Rate''' || 750 RPM
| Magazine || 30/120
|-
|-
| '''Armor Penetration''' || 62.5%
| Kill Reward || $600
|-
|-
| '''Magazine Size''' || 30 / 120
| Side || Both
|-
| '''Reload Time''' || 3.1 seconds
|-
| '''Movement Speed''' || 235 units/s
|-
| '''Kill Reward''' || $600
|}
|}


== Usage Tips ==
* The silencer '''removes tracers''' and reduces sound, making it hard for enemies to locate you.
* The MP5-SD deals '''slightly less damage''' than the [[MP7]] but offers stealth advantages.
* Use the MP5-SD for '''flanking''' or '''holding angles''' where enemies do not expect an SMG.
* '''$600 kill reward''' provides strong economic value on anti-eco rounds.
* The MP5-SD is particularly effective on '''eco defense''' where you can catch attackers off guard.
* Choose between the MP5-SD and [[MP7]] based on whether you value '''stealth''' or '''raw damage'''.


== Notable Skins ==
<div class="skins-gallery">
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyL8jsPz-R1c_M2jePFSJvWAGm6GwOJJtPNgXxa_nBovp3PRzd-vdCqQOgYgCMYkRrECskLuwdfkZeqz5QKMjYwUnHj33SlI630__a9cBl0Wy4S-" width="120px" height="90px" /><span class="skin-name">[[MP5-SD - Phosphor|Phosphor]]</span><span style="color:#d32ce6; font-size:0.75em;">Classified</span></div>
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyL8jsPz-R1T9s2iaaZ_IeSsA3fF_uJ_t-l9AXrhxh4l5G_Um9eoJX6WaAVyXMN1RbYM5Bi4wN21Yuq0swTdidhMzSTgznQed7nbwhE" width="120px" height="90px" /><span class="skin-name">[[MP5-SD - Lab Rats|Lab Rats]]</span><span style="color:#8847ff; font-size:0.75em;">Restricted</span></div>
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyL8jsPz-R1c_M2jePF-JM-SHXOCzuN3pOhqcCW6khUz_WzTzYmhJXuSaANzW8EkQ7JZ4BjsxtSzYezr5lbfidlEzC-vjnxK7ih1o7FVYPX5q0o" width="120px" height="90px" /><span class="skin-name">[[MP5-SD - Gauss|Gauss]]</span><span style="color:#8847ff; font-size:0.75em;">Restricted</span></div>
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyL8jsPz-R1c_M2jePFSJeSQBlicyOl-pK9rTnjqlkkitmTVn437IiiePQRyX8F4FuBc5xS_lYHgZevj7wzagosX02yg2cdA74dF" width="120px" height="90px" /><span class="skin-name">[[MP5-SD - Acid Wash|Acid Wash]]</span><span style="color:#4b69ff; font-size:0.75em;">Mil-Spec Grade</span></div>
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyL8jsPz-R1a4s2tYbZuNfmHDGiR0-pJsfB8Tha_nBovp3PQm9_7eHrFP1UgDJUlEbMNtxPrkd2xMLmw5AXf3opFmy-qiXgbvHk5_a9cBm-j3VYi" width="120px" height="90px" /><span class="skin-name">[[MP5-SD - Co-Processor|Co-Processor]]</span><span style="color:#4b69ff; font-size:0.75em;">Mil-Spec Grade</span></div>
</div>
''For the complete list of skins, see [[MP5-SD Skins]].''
[[Category:SMGs]]
[[Category:Weapons]]
[[Category:Weapons]]
[[Category:SMGs]]

Latest revision as of 14:37, 24 February 2026

MP5-SD
Type SMG
Team Both
Price $1,500
Base Damage 27
Fire Rate 750 RPM
Magazine / Reserve 30/120 / —
Kill Reward $300


The MP5-SD is a submachine gun available to both sides for $1,500. SMGs reward $600 per kill, making them excellent for anti-eco rounds.

Statistics

Stat Value
Price $1,500
Damage 27
Fire Rate 750 RPM
Magazine 30/120
Kill Reward $600
Side Both


Notable Skins

For the complete list of skins, see MP5-SD Skins.