MP5-SD: Difference between revisions
Expand article with detailed stats and tips |
CSWikiAdmin (talk | contribs) Bot: enhance MP5-SD with strategy, spray pattern, notable skins |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Infobox weapon | ||
|name=MP5-SD | |||
|side=Both | |||
|price=$1,500 | |||
|damage=27 | |||
|firerate=750 RPM | |||
|magazine=30/120 | |||
|killreward=$600 | |||
|type=SMG | |||
}} | |||
== | <div class="weapon-infobox-img"> | ||
<extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyL8jsPz-R1c_M2jePFSJvWAGm6GwOJJtPNgXxa_nBovp3PRzd-vdCqQOgYgCMYkRrECskLuwdfkZeqz5QKMjYwUnHj33SlI630__a9cBl0Wy4S-" width="260px" height="195px" /> | |||
</div> | |||
== | |||
{| class="wikitable | The '''MP5-SD''' is a submachine gun available to both sides for $1,500. SMGs reward $600 per kill, making them excellent for anti-eco rounds. | ||
== Statistics == | |||
{| class="wikitable" | |||
|- | |- | ||
! | ! Stat !! Value | ||
|- | |- | ||
| | | Price || $1,500 | ||
|- | |- | ||
| | | Damage || 27 | ||
|- | |- | ||
| | | Fire Rate || 750 RPM | ||
|- | |- | ||
| | | Magazine || 30/120 | ||
|- | |- | ||
| | | Kill Reward || $600 | ||
|- | |- | ||
| | | Side || Both | ||
|} | |} | ||
== Notable Skins == | |||
<div class="skins-gallery"> | |||
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyL8jsPz-R1c_M2jePFSJvWAGm6GwOJJtPNgXxa_nBovp3PRzd-vdCqQOgYgCMYkRrECskLuwdfkZeqz5QKMjYwUnHj33SlI630__a9cBl0Wy4S-" width="120px" height="90px" /><span class="skin-name">[[MP5-SD - Phosphor|Phosphor]]</span><span style="color:#d32ce6; font-size:0.75em;">Classified</span></div> | |||
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyL8jsPz-R1T9s2iaaZ_IeSsA3fF_uJ_t-l9AXrhxh4l5G_Um9eoJX6WaAVyXMN1RbYM5Bi4wN21Yuq0swTdidhMzSTgznQed7nbwhE" width="120px" height="90px" /><span class="skin-name">[[MP5-SD - Lab Rats|Lab Rats]]</span><span style="color:#8847ff; font-size:0.75em;">Restricted</span></div> | |||
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyL8jsPz-R1c_M2jePF-JM-SHXOCzuN3pOhqcCW6khUz_WzTzYmhJXuSaANzW8EkQ7JZ4BjsxtSzYezr5lbfidlEzC-vjnxK7ih1o7FVYPX5q0o" width="120px" height="90px" /><span class="skin-name">[[MP5-SD - Gauss|Gauss]]</span><span style="color:#8847ff; font-size:0.75em;">Restricted</span></div> | |||
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyL8jsPz-R1c_M2jePFSJeSQBlicyOl-pK9rTnjqlkkitmTVn437IiiePQRyX8F4FuBc5xS_lYHgZevj7wzagosX02yg2cdA74dF" width="120px" height="90px" /><span class="skin-name">[[MP5-SD - Acid Wash|Acid Wash]]</span><span style="color:#4b69ff; font-size:0.75em;">Mil-Spec Grade</span></div> | |||
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyL8jsPz-R1a4s2tYbZuNfmHDGiR0-pJsfB8Tha_nBovp3PQm9_7eHrFP1UgDJUlEbMNtxPrkd2xMLmw5AXf3opFmy-qiXgbvHk5_a9cBm-j3VYi" width="120px" height="90px" /><span class="skin-name">[[MP5-SD - Co-Processor|Co-Processor]]</span><span style="color:#4b69ff; font-size:0.75em;">Mil-Spec Grade</span></div> | |||
</div> | |||
''For the complete list of skins, see [[MP5-SD Skins]].'' | |||
[[Category:SMGs]] | |||
[[Category:Weapons]] | [[Category:Weapons]] | ||
Latest revision as of 14:37, 24 February 2026
| MP5-SD | |
|---|---|
| Type | SMG |
| Team | Both |
| Price | $1,500 |
| Base Damage | 27 |
| Fire Rate | 750 RPM |
| Magazine / Reserve | 30/120 / — |
| Kill Reward | $300 |
The MP5-SD is a submachine gun available to both sides for $1,500. SMGs reward $600 per kill, making them excellent for anti-eco rounds.
Statistics
| Stat | Value |
|---|---|
| Price | $1,500 |
| Damage | 27 |
| Fire Rate | 750 RPM |
| Magazine | 30/120 |
| Kill Reward | $600 |
| Side | Both |
Notable Skins
For the complete list of skins, see MP5-SD Skins.