Nova: Difference between revisions
Create Nova page |
CSWikiAdmin (talk | contribs) Bot: enhance Nova with strategy, spray pattern, notable skins |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 9: | Line 9: | ||
|type=Shotgun | |type=Shotgun | ||
}} | }} | ||
<div class="weapon-infobox-img"> | |||
<extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyL_kYDhwiFO0PyhfqVSIf6HB3aFxNF6ueZhW2fmwRwl6jyHw96vIn2UbVVzXMdyRuYLt0O7ltPjZbu0tQTejo9Hyn2skGoXucYtjcOH" width="260px" height="195px" /> | |||
</div> | |||
The '''Nova''' is a shotgun rewarding $900 per kill — the highest kill reward among guns. Effective at close range only. | The '''Nova''' is a shotgun rewarding $900 per kill — the highest kill reward among guns. Effective at close range only. | ||
| Line 29: | Line 34: | ||
| Side || Both | | Side || Both | ||
|} | |} | ||
== Notable Skins == | |||
<div class="skins-gallery"> | |||
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyL_kYDhwiFO0PyhfqVSIf6HB3aFxNF6ueZhW2fmwRwl6jyHw96vIn2UbVVzXMdyRuYLt0O7ltPjZbu0tQTejo9Hyn2skGoXucYtjcOH" width="120px" height="90px" /><span class="skin-name">[[Nova - Antique|Antique]]</span><span style="color:#d32ce6; font-size:0.75em;">Classified</span></div> | |||
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyL_kYDhwiFO0PyhfqVSKOmDC3WSxO9lpN5lRi67gVMhsGrTmd2seH6XbA4pDZR1EbMCtES8m4fiNenl4FDcid1Az32ri3tM8G81tMCTwFwB" width="120px" height="90px" /><span class="skin-name">[[Nova - Hyper Beast|Hyper Beast]]</span><span style="color:#d32ce6; font-size:0.75em;">Classified</span></div> | |||
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyL_kYDhwiFO0PyhfqVSNP-KMXSfzep_tfNWQyC0nQlp42zVytutcCmTZgchW5omTbNc5ka8l9XvM77jtACL34lBm3__iShI6TErvbjr52W2-A" width="120px" height="90px" /><span class="skin-name">[[Nova - Toy Soldier|Toy Soldier]]</span><span style="color:#8847ff; font-size:0.75em;">Restricted</span></div> | |||
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyL_kYDhwiVI0PyhfqVSIf6QBmiCyPpzj-1gSCGn20t-4jnUzI7_IHifblIpDJJzF7UP5kPpxtHgMu62tAPZjY4Ryn72hnlXrnE8sT3rGLc" width="120px" height="90px" /><span class="skin-name">[[Nova - Wild Six|Wild Six]]</span><span style="color:#8847ff; font-size:0.75em;">Restricted</span></div> | |||
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyL_kYDhwiNW0PyhfqVSM_GdClicyOl-pK8wHnrrwU8hsW2DyoqgeSieblIkDJZwQu8Cs0TultLgP76051SPid9N02yg2S7-0Sao" width="120px" height="90px" /><span class="skin-name">[[Nova - Gila|Gila]]</span><span style="color:#8847ff; font-size:0.75em;">Restricted</span></div> | |||
</div> | |||
''For the complete list of skins, see [[Nova Skins]].'' | |||
[[Category:Shotguns]] | [[Category:Shotguns]] | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
Latest revision as of 14:37, 24 February 2026
| Nova | |
|---|---|
| Type | Shotgun |
| Team | Both |
| Price | $1,050 |
| Base Damage | 26x9 |
| Fire Rate | 68 RPM |
| Magazine / Reserve | 8/32 / — |
| Kill Reward | $300 |
The Nova is a shotgun rewarding $900 per kill — the highest kill reward among guns. Effective at close range only.
Statistics
| Stat | Value |
|---|---|
| Price | $1,050 |
| Damage | 26x9 |
| Fire Rate | 68 RPM |
| Magazine | 8/32 |
| Kill Reward | $900 |
| Side | Both |
Notable Skins
For the complete list of skins, see Nova Skins.