XM1014: Difference between revisions
Expand article with detailed stats and tips |
CSWikiAdmin (talk | contribs) Bot: enhance XM1014 with strategy, spray pattern, notable skins |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Infobox weapon | ||
|name=XM1014 | |||
|side=Both | |||
|price=$2,000 | |||
|damage=20x6 | |||
|firerate=171 RPM | |||
|magazine=7/32 | |||
|killreward=$900 | |||
|type=Shotgun | |||
}} | |||
== | <div class="weapon-infobox-img"> | ||
<extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLpk8ewrHZk7OeRcKk8cKHHMWSR0-disfJWQyC0nQlp5zjWnNigIC-falMlWMN2F-cP5Ba-xoXlMri0swTZg41EyX34jS1LuDErvbgNI5zBZg" width="260px" height="195px" /> | |||
</div> | |||
== | |||
{| class="wikitable" | The '''XM1014''' is a shotgun rewarding $900 per kill — the highest kill reward among guns. Effective at close range only. | ||
== Statistics == | |||
{| class="wikitable" | |||
|- | |- | ||
! Stat !! Value | |||
|- | |- | ||
| | | Price || $2,000 | ||
|- | |- | ||
| | | Damage || 20x6 | ||
|- | |- | ||
| | | Fire Rate || 171 RPM | ||
|- | |- | ||
| | | Magazine || 7/32 | ||
|- | |- | ||
| | | Kill Reward || $900 | ||
|- | |- | ||
| | | Side || Both | ||
|} | |} | ||
== Notable Skins == | |||
<div class="skins-gallery"> | |||
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLpk8ewrHZk7OeRcKk8cKHHMWSR0-disfJWQyC0nQlp5zjWnNigIC-falMlWMN2F-cP5Ba-xoXlMri0swTZg41EyX34jS1LuDErvbgNI5zBZg" width="120px" height="90px" /><span class="skin-name">[[XM1014 - Tranquility|Tranquility]]</span><span style="color:#d32ce6; font-size:0.75em;">Classified</span></div> | |||
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLpk8ewrHZk7OeRcKk8cKHHMW6ewud4tfNoWyahqhEutDWR1NuuJXqWO1d0CsdyE-9ctxPpkYDmYr6zsgKLgt5NnC33in9B7idi4u8cEf1ypt9Mlvk" width="120px" height="90px" /><span class="skin-name">[[XM1014 - Incinegator|Incinegator]]</span><span style="color:#d32ce6; font-size:0.75em;">Classified</span></div> | |||
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLpk8ewrHZk7uORcKk8cKHHMX2Zxulvj-BnTjuwnQQYvzSCkpu3In6XPA4lAsZ5E-JbukWwwd3nY-zn4gLe2thNmCiv2ixK6SZs5ucHVb1lpPO5jVz-xA" width="120px" height="90px" /><span class="skin-name">[[XM1014 - Ziggy|Ziggy]]</span><span style="color:#8847ff; font-size:0.75em;">Restricted</span></div> | |||
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLpk8ewrHZk7uORcKlSLPWSCFiWwOpzj-1gSCGn200i6mvRn4mpdCiVblRxDJd3FuILuxi7ktHuNb-04wzW2dpGzin-2ihXrnE8PcTco88" width="120px" height="90px" /><span class="skin-name">[[XM1014 - Seasons|Seasons]]</span><span style="color:#8847ff; font-size:0.75em;">Restricted</span></div> | |||
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLpk8ewrHZk7v-RZrFuLPWSHFiDyvt6vPI4cDG-xE125wKJk4jxNWWSbgApXpBzRbFfsEXrlNyyMOKx5lSNgt5FySSohy9OvCZr5uYHA_F35OSJ2NlEZ-xJ" width="120px" height="90px" /><span class="skin-name">[[XM1014 - Bone Machine|Bone Machine]]</span><span style="color:#4b69ff; font-size:0.75em;">Mil-Spec Grade</span></div> | |||
</div> | |||
''For the complete list of skins, see [[XM1014 Skins]].'' | |||
[[Category:Shotguns]] | |||
[[Category:Weapons]] | [[Category:Weapons]] | ||
Latest revision as of 14:37, 24 February 2026
| XM1014 | |
|---|---|
| Type | Shotgun |
| Team | Both |
| Price | $2,000 |
| Base Damage | 20x6 |
| Fire Rate | 171 RPM |
| Magazine / Reserve | 7/32 / — |
| Kill Reward | $300 |
The XM1014 is a shotgun rewarding $900 per kill — the highest kill reward among guns. Effective at close range only.
Statistics
| Stat | Value |
|---|---|
| Price | $2,000 |
| Damage | 20x6 |
| Fire Rate | 171 RPM |
| Magazine | 7/32 |
| Kill Reward | $900 |
| Side | Both |
Notable Skins
For the complete list of skins, see XM1014 Skins.