Category:Sniper Rifles: Difference between revisions
Create sniper rifles category |
Enhance sniper rifles category with rich description |
||
| Line 1: | Line 1: | ||
Sniper rifles in CS2. | '''Sniper rifles''' in Counter-Strike 2 provide long-range precision through scoped optics. The [[AWP]] is the most impactful single weapon in competitive CS2, capable of one-shot body kills. | ||
== Available Sniper Rifles == | |||
* [[AWP]] ($4,750) — One-shot body kill, bolt-action, $100 kill reward | |||
* [[SSG 08]] ($1,700) — Lightweight scout, accurate while jumping | |||
* [[SCAR-20]] (CT, $5,000) — Semi-auto, rapid follow-up shots | |||
* [[G3SG1]] (T, $5,000) — T-side semi-auto sniper | |||
== AWP Economy == | |||
The AWP's $100 kill reward (lowest in the game) means missing shots or dying with it is extremely costly. Teams typically run 1–2 AWPs maximum. | |||
[[Category:Weapons]] | [[Category:Weapons]] | ||
Latest revision as of 13:45, 23 February 2026
Sniper rifles in Counter-Strike 2 provide long-range precision through scoped optics. The AWP is the most impactful single weapon in competitive CS2, capable of one-shot body kills.
Available Sniper Rifles
- AWP ($4,750) — One-shot body kill, bolt-action, $100 kill reward
- SSG 08 ($1,700) — Lightweight scout, accurate while jumping
- SCAR-20 (CT, $5,000) — Semi-auto, rapid follow-up shots
- G3SG1 (T, $5,000) — T-side semi-auto sniper
AWP Economy
The AWP's $100 kill reward (lowest in the game) means missing shots or dying with it is extremely costly. Teams typically run 1–2 AWPs maximum.