PP-Bizon: Difference between revisions

From Counter-Strike 2 Wiki
Expand article with detailed stats and tips
Bot: enhance PP-Bizon with strategy, spray pattern, notable skins
 
(One intermediate revision by one other user not shown)
Line 1: Line 1:
{{DISPLAYTITLE:PP-Bizon}}
{{Infobox weapon
The '''PP-Bizon''' is a submachine gun available to both teams in [[Counter-Strike 2]]. It features the largest magazine of any SMG at 64 rounds but suffers from poor armor penetration, making it one of the weakest weapons against armored opponents.
|name=PP-Bizon
|side=Both
|price=$1,400
|damage=27
|firerate=750 RPM
|magazine=64/120
|killreward=$600
|type=SMG
}}


== Overview ==
<div class="weapon-infobox-img">
At $1,400, the PP-Bizon offers a massive 64-round magazine that allows extended fire without reloading. However, its 63% armor penetration and 27 base damage make it largely ineffective against armored opponents. The PP-Bizon is most useful on anti-eco rounds where opponents lack armor, where its enormous magazine and decent fire rate can overwhelm multiple enemies.
<extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLzl4zv8x1Y-s2sYb5iLs-QG3WDxNF6ueZhW2fkzU0isDvTnomsdS7BbwF0A8ElROJfshC8wN3jYu-2tQ3c2osTxCitkGoXuVioOA3_" width="260px" height="195px" />
</div>


== Weapon Statistics ==
 
{| class="wikitable" style="text-align:center;"
The '''PP-Bizon''' is a submachine gun available to both sides for $1,400. SMGs reward $600 per kill, making them excellent for anti-eco rounds.
 
== Statistics ==
{| class="wikitable"
|-
|-
! Statistic !! Value
! Stat !! Value
|-
|-
| '''Price''' || $1,400
| Price || $1,400
|-
|-
| '''Team''' || Both
| Damage || 27
|-
|-
| '''Base Damage''' || 27
| Fire Rate || 750 RPM
|-
|-
| '''Fire Rate''' || 750 RPM
| Magazine || 64/120
|-
|-
| '''Armor Penetration''' || 63%
| Kill Reward || $600
|-
|-
| '''Magazine Size''' || 64 / 120
| Side || Both
|-
| '''Reload Time''' || 2.4 seconds
|-
| '''Movement Speed''' || 240 units/s
|-
| '''Kill Reward''' || $600
|}
|}


== Usage Tips ==
* The '''64-round magazine''' is the largest of any SMG, ideal for extended engagements.
* '''Weak against armor''' makes the Bizon ineffective on rounds where opponents can buy.
* Use the PP-Bizon exclusively on '''anti-eco rounds''' where opponents are unarmored.
* The '''$600 kill reward''' provides good economic value when used on the right rounds.
* '''Spray freely''' since the large magazine forgives missed shots.
* Consider the [[MAC-10]] or [[MP9]] instead, as they offer similar performance at lower cost.


== Notable Skins ==
<div class="skins-gallery">
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLzl4zv8x1Y-s2sYb5iLs-QG3WDxNF6ueZhW2fkzU0isDvTnomsdS7BbwF0A8ElROJfshC8wN3jYu-2tQ3c2osTxCitkGoXuVioOA3_" width="120px" height="90px" /><span class="skin-name">[[PP-Bizon - Judgement of Anubis|Judgement of Anubis]]</span><span style="color:#eb4b4b; font-size:0.75em;">Covert</span></div>
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLzl4zv8x1T9s29eKhsNOSWHFicyOl-pK8-Hyzjx0t1sWjdy4v_dXyVaFcpC5ElTO4OsxSxkILjYu3k5wKM2dlG02yg2QMXfH6m" width="120px" height="90px" /><span class="skin-name">[[PP-Bizon - Blue Streak|Blue Streak]]</span><span style="color:#8847ff; font-size:0.75em;">Restricted</span></div>
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLzl4zv8x1T9s2sYb5iLs-HAXWe_ulkteRncCW6khUz_WjQn9msInvFOlIjCZJyFuMKsEG-l4blY-zh5lDWi4lFnCr53S1Juip1o7FVTY_WZWI" width="120px" height="90px" /><span class="skin-name">[[PP-Bizon - Jungle Slipstream|Jungle Slipstream]]</span><span style="color:#4b69ff; font-size:0.75em;">Mil-Spec Grade</span></div>
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLzl4zv8x1Y-s2sYb5iLs-SAmuvyOBJvOhuRz39kEx1smnczomgJX2XbA4hC8BzRe9etxntldblMuyx5wfc2ooWni7_3DQJsHhZ08njvA" width="120px" height="90px" /><span class="skin-name">[[PP-Bizon - High Roller|High Roller]]</span><span style="color:#d32ce6; font-size:0.75em;">Classified</span></div>
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLzl4zv8x1Y-s2sYb5iLs-BB2iE_uJ_t-l9AXqxzUQisWTWz9egc3KWbAJ0XJt5Q7YN5xnuxNDiN7iz4waLgtkWzS7gznQeDJdgNeg" width="120px" height="90px" /><span class="skin-name">[[PP-Bizon - Night Riot|Night Riot]]</span><span style="color:#4b69ff; font-size:0.75em;">Mil-Spec Grade</span></div>
</div>
''For the complete list of skins, see [[PP-Bizon Skins]].''
[[Category:SMGs]]
[[Category:Weapons]]
[[Category:Weapons]]
[[Category:SMGs]]

Latest revision as of 14:37, 24 February 2026

PP-Bizon
Type SMG
Team Both
Price $1,400
Base Damage 27
Fire Rate 750 RPM
Magazine / Reserve 64/120 / —
Kill Reward $300


The PP-Bizon is a submachine gun available to both sides for $1,400. SMGs reward $600 per kill, making them excellent for anti-eco rounds.

Statistics

Stat Value
Price $1,400
Damage 27
Fire Rate 750 RPM
Magazine 64/120
Kill Reward $600
Side Both


Notable Skins

For the complete list of skins, see PP-Bizon Skins.