UMP-45 - Delusion: Difference between revisions

From Counter-Strike 2 Wiki
Bot: create skin page — UMP-45 - Delusion
 
Bot: create skin page — UMP-45 - Delusion
 
Line 3: Line 3:
! colspan="2" style="background:#4b69ff; color:#fff; font-size:1.2em; text-align:center; padding:10px;" | UMP-45 | Delusion
! colspan="2" style="background:#4b69ff; color:#fff; font-size:1.2em; text-align:center; padding:10px;" | UMP-45 | Delusion
|-
|-
| colspan="2" style="text-align:center; padding:12px; background:#1b1f24;" | https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLkk4a0qB1I_827ZbQ5dc-XQ3GZ0ud5vvJWQyC0nQlp5z7RwtyrIC6WbAYgCJp3Q-YD4RXsxN3jN-7n41He390QzXn5iCMf5jErvbiLTzB_rQ
| colspan="2" style="text-align:center; padding:12px; background:#1b1f24;" | <extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLkk4a0qB1I_827ZbQ5dc-XQ3GZ0ud5vvJWQyC0nQlp5z7RwtyrIC6WbAYgCJp3Q-YD4RXsxN3jN-7n41He390QzXn5iCMf5jErvbiLTzB_rQ" width="280px" height="210px" />
|-
|-
! style="background:#eee; width:35%; padding:6px;" | Weapon
! style="background:#eee; width:35%; padding:6px;" | Weapon

Latest revision as of 22:42, 23 February 2026

UMP-45 | Delusion
Weapon UMP-45
Skin Delusion
Rarity Mil-Spec Grade
Min Float 0.06
Max Float 0.35
StatTrak Yes
Souvenir No
Wear Conditions Factory New, Minimal Wear, Field-Tested

UMP-45 | Delusion is a mil-spec grade weapon skin for the UMP-45 in Counter-Strike 2.

Description

The misunderstood middle child of the SMG family, the UMP45's small magazine is the only drawback to an otherwise versatile close-quarters automatic. It has been screen printed with a nautilus design.\n\nCarcosa is calling

Availability

Collections

  • The Vanguard Collection

Cases

  • Operation Vanguard Weapon Case

Wear Conditions

This skin is available in the following conditions:

  • Factory New
  • Minimal Wear
  • Field-Tested

Float value range: 0.06 to 0.35

See Also