P90 - Cold Blooded: Difference between revisions

From Counter-Strike 2 Wiki
Bot: create skin page — P90 - Cold Blooded
 
Bot: create skin page — P90 - Cold Blooded
 
Line 3: Line 3:
! colspan="2" style="background:#d32ce6; color:#fff; font-size:1.2em; text-align:center; padding:10px;" | P90 | Cold Blooded
! colspan="2" style="background:#d32ce6; color:#fff; font-size:1.2em; text-align:center; padding:10px;" | P90 | Cold Blooded
|-
|-
| colspan="2" style="text-align:center; padding:12px; background:#1b1f24;" | https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLhx8bf_C9k_P6nfKxoMs-DVzevzedxuPUnSivqkBt_5m7Rw9v8cXmTZ1UjX5Z5EOEIuhK8koHuNe7r51fYjt4XyDK-0H2E4aJrDg
| colspan="2" style="text-align:center; padding:12px; background:#1b1f24;" | <extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLhx8bf_C9k_P6nfKxoMs-DVzevzedxuPUnSivqkBt_5m7Rw9v8cXmTZ1UjX5Z5EOEIuhK8koHuNe7r51fYjt4XyDK-0H2E4aJrDg" width="280px" height="210px" />
|-
|-
! style="background:#eee; width:35%; padding:6px;" | Weapon
! style="background:#eee; width:35%; padding:6px;" | Weapon

Latest revision as of 22:42, 23 February 2026

P90 | Cold Blooded
Weapon P90
Skin Cold Blooded
Rarity Classified
Min Float 0
Max Float 0.08
StatTrak Yes
Souvenir No
Wear Conditions Factory New, Minimal Wear

P90 | Cold Blooded is a classified weapon skin for the P90 in Counter-Strike 2.

Description

Easily recognizable for its unique bullpup design, the P90 is a great weapon to shoot on the move due to its high-capacity magazine and low recoil. It has been painted with a chrome base coat and candied in transparent red anodized effect paint. It has then been laser-etched with a slithering snake motif.

Availability

Collections

  • The Arms Deal 2 Collection

Cases

  • CS:GO Weapon Case 2

Wear Conditions

This skin is available in the following conditions:

  • Factory New
  • Minimal Wear

Float value range: 0 to 0.08

See Also