XM1014: Difference between revisions

From Counter-Strike 2 Wiki
Expand article with detailed stats and tips
Bot: enhance XM1014 with strategy, spray pattern, notable skins
 
(One intermediate revision by one other user not shown)
Line 1: Line 1:
{{DISPLAYTITLE:XM1014}}
{{Infobox weapon
The '''XM1014''' is a semi-automatic [[Weapons|shotgun]] available to both teams in [[Counter-Strike 2]]. It is the only fully automatic shotgun in the game, capable of rapid follow-up shots that other shotguns cannot match.
|name=XM1014
|side=Both
|price=$2,000
|damage=20x6
|firerate=171 RPM
|magazine=7/32
|killreward=$900
|type=Shotgun
}}


== Overview ==
<div class="weapon-infobox-img">
At $2,000, the XM1014 is the most expensive shotgun. Its semi-automatic action allows much faster follow-up shots compared to pump-action shotguns like the [[Nova]]. The XM1014 also has the best armor penetration of any shotgun at 80%, making it the most effective shotgun against armored opponents at close range.
<extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLpk8ewrHZk7OeRcKk8cKHHMWSR0-disfJWQyC0nQlp5zjWnNigIC-falMlWMN2F-cP5Ba-xoXlMri0swTZg41EyX34jS1LuDErvbgNI5zBZg" width="260px" height="195px" />
</div>


== Weapon Statistics ==
 
{| class="wikitable" style="text-align:center;"
The '''XM1014''' is a shotgun rewarding $900 per kill — the highest kill reward among guns. Effective at close range only.
|-
 
! Statistic !! Value
== Statistics ==
|-
{| class="wikitable"
| '''Price''' || $2,000
|-
| '''Team''' || Both
|-
| '''Base Damage''' || 20 (per pellet)
|-
|-
| '''Pellets''' || 6
! Stat !! Value
|-
|-
| '''Fire Rate''' || 171 RPM
| Price || $2,000
|-
|-
| '''Armor Penetration''' || 80%
| Damage || 20x6
|-
|-
| '''Magazine Size''' || 7 / 32
| Fire Rate || 171 RPM
|-
|-
| '''Reload Time''' || Incremental (per shell)
| Magazine || 7/32
|-
|-
| '''Movement Speed''' || 215 units/s
| Kill Reward || $900
|-
|-
| '''Kill Reward''' || $900
| Side || Both
|}
|}


== Usage Tips ==
* '''Semi-automatic fire''' allows rapid follow-up shots that pump shotguns cannot match.
* '''80% armor penetration''' is the highest of any shotgun, effective against armored opponents.
* At '''$2,000''', it is expensive for a shotgun. Consider whether an SMG would serve better.
* '''Rapid fire at close range''' can overwhelm opponents before they can react.
* '''$900 kill reward''' makes it profitable despite the higher purchase price.
* The XM1014 is effective for '''holding rushes''' at close range due to its rapid semi-auto fire.


== Notable Skins ==
<div class="skins-gallery">
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLpk8ewrHZk7OeRcKk8cKHHMWSR0-disfJWQyC0nQlp5zjWnNigIC-falMlWMN2F-cP5Ba-xoXlMri0swTZg41EyX34jS1LuDErvbgNI5zBZg" width="120px" height="90px" /><span class="skin-name">[[XM1014 - Tranquility|Tranquility]]</span><span style="color:#d32ce6; font-size:0.75em;">Classified</span></div>
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLpk8ewrHZk7OeRcKk8cKHHMW6ewud4tfNoWyahqhEutDWR1NuuJXqWO1d0CsdyE-9ctxPpkYDmYr6zsgKLgt5NnC33in9B7idi4u8cEf1ypt9Mlvk" width="120px" height="90px" /><span class="skin-name">[[XM1014 - Incinegator|Incinegator]]</span><span style="color:#d32ce6; font-size:0.75em;">Classified</span></div>
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLpk8ewrHZk7uORcKk8cKHHMX2Zxulvj-BnTjuwnQQYvzSCkpu3In6XPA4lAsZ5E-JbukWwwd3nY-zn4gLe2thNmCiv2ixK6SZs5ucHVb1lpPO5jVz-xA" width="120px" height="90px" /><span class="skin-name">[[XM1014 - Ziggy|Ziggy]]</span><span style="color:#8847ff; font-size:0.75em;">Restricted</span></div>
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLpk8ewrHZk7uORcKlSLPWSCFiWwOpzj-1gSCGn200i6mvRn4mpdCiVblRxDJd3FuILuxi7ktHuNb-04wzW2dpGzin-2ihXrnE8PcTco88" width="120px" height="90px" /><span class="skin-name">[[XM1014 - Seasons|Seasons]]</span><span style="color:#8847ff; font-size:0.75em;">Restricted</span></div>
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLpk8ewrHZk7v-RZrFuLPWSHFiDyvt6vPI4cDG-xE125wKJk4jxNWWSbgApXpBzRbFfsEXrlNyyMOKx5lSNgt5FySSohy9OvCZr5uYHA_F35OSJ2NlEZ-xJ" width="120px" height="90px" /><span class="skin-name">[[XM1014 - Bone Machine|Bone Machine]]</span><span style="color:#4b69ff; font-size:0.75em;">Mil-Spec Grade</span></div>
</div>
''For the complete list of skins, see [[XM1014 Skins]].''
[[Category:Shotguns]]
[[Category:Weapons]]
[[Category:Weapons]]
[[Category:Shotguns]]

Latest revision as of 14:37, 24 February 2026

XM1014
Type Shotgun
Team Both
Price $2,000
Base Damage 20x6
Fire Rate 171 RPM
Magazine / Reserve 7/32 / —
Kill Reward $300


The XM1014 is a shotgun rewarding $900 per kill — the highest kill reward among guns. Effective at close range only.

Statistics

Stat Value
Price $2,000
Damage 20x6
Fire Rate 171 RPM
Magazine 7/32
Kill Reward $900
Side Both


Notable Skins

For the complete list of skins, see XM1014 Skins.