Sawed-Off: Difference between revisions
Expand article with detailed stats and tips |
CSWikiAdmin (talk | contribs) Bot: enhance Sawed-Off with strategy, spray pattern, notable skins |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Infobox weapon | ||
|name=Sawed-Off | |||
|side=T | |||
|price=$1,100 | |||
|damage=32x8 | |||
|firerate=68 RPM | |||
|magazine=7/32 | |||
|killreward=$900 | |||
|type=Shotgun | |||
}} | |||
= | <div class="weapon-infobox-img"> | ||
<extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLin4Hl-S1d6c2tfZt-IeeWCmiWx9F5s_VmXzy-hSIrujqNjsH_eXmWaVRyXpF3EOZe5Bm8w93gMbzn4waPg98Tzir8jHwbuC5p4uZUT-N7rZ8ILI16" width="260px" height="195px" /> | |||
</div> | |||
== | |||
{| class="wikitable" | The '''Sawed-Off''' is a shotgun rewarding $900 per kill — the highest kill reward among guns. Effective at close range only. | ||
== Statistics == | |||
{| class="wikitable" | |||
|- | |- | ||
! Stat !! Value | |||
|- | |- | ||
| | | Price || $1,100 | ||
|- | |- | ||
| | | Damage || 32x8 | ||
|- | |- | ||
| | | Fire Rate || 68 RPM | ||
|- | |- | ||
| | | Magazine || 7/32 | ||
|- | |- | ||
| | | Kill Reward || $900 | ||
|- | |- | ||
| | | Side || T | ||
|} | |} | ||
== Notable Skins == | |||
<div class="skins-gallery"> | |||
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLin4Hl-S1d6c2tfZt-IeeWCmiWx9F5s_VmXzy-hSIrujqNjsH_eXmWaVRyXpF3EOZe5Bm8w93gMbzn4waPg98Tzir8jHwbuC5p4uZUT-N7rZ8ILI16" width="120px" height="90px" /><span class="skin-name">[[Sawed-Off - The Kraken|The Kraken]]</span><span style="color:#eb4b4b; font-size:0.75em;">Covert</span></div> | |||
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLin4Hl-S1d6c2tfZt6MM-AD3CVxeFwtt5lRi67gVMksWuEmduuIH2fPwUkWJojQuMP5xi8lNzlY-234lDag4xFnin_jihN8G81tH9UxALW" width="120px" height="90px" /><span class="skin-name">[[Sawed-Off - Wasteland Princess|Wasteland Princess]]</span><span style="color:#d32ce6; font-size:0.75em;">Classified</span></div> | |||
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLin4Hl-S1d6c2tfZt-IeeWCmiWx9FytfdmWju2hyIrujqNjsH8JSnBPQdxDcEiF-FZshS7kdG1NOyz4wKKiYNDmXn3jHkd5n055ulTT-N7rdPAUyyq" width="120px" height="90px" /><span class="skin-name">[[Sawed-Off - Devourer|Devourer]]</span><span style="color:#d32ce6; font-size:0.75em;">Classified</span></div> | |||
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLin4Hl-S1d6c2tfZt-IeeWClifx-hJvOhkSha_nBovp3ODz4utJHrBZ1MjD5YkFO8NtBjqwdXvP-nn4QLZjIJNnHio2Hwd5npq_a9cBh09Jdi8" width="120px" height="90px" /><span class="skin-name">[[Sawed-Off - Limelight|Limelight]]</span><span style="color:#8847ff; font-size:0.75em;">Restricted</span></div> | |||
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLin4Hl-S1d6c2tfZt-IeeWCmiWx9F0vOBqRBaglBMjjDGMnYftb3qSOAF2XpV0ELMJsUS_ldGzMO_isVHagt9Az32ojiob6Hk9sbtXB6o7uvqARF8zTjE" width="120px" height="90px" /><span class="skin-name">[[Sawed-Off - Black Sand|Black Sand]]</span><span style="color:#4b69ff; font-size:0.75em;">Mil-Spec Grade</span></div> | |||
</div> | |||
''For the complete list of skins, see [[Sawed-Off Skins]].'' | |||
[[Category:Shotguns]] | |||
[[Category:Weapons]] | [[Category:Weapons]] | ||
Latest revision as of 14:37, 24 February 2026
| Sawed-Off | |
|---|---|
| Type | Shotgun |
| Team | T |
| Price | $1,100 |
| Base Damage | 32x8 |
| Fire Rate | 68 RPM |
| Magazine / Reserve | 7/32 / — |
| Kill Reward | $300 |
The Sawed-Off is a shotgun rewarding $900 per kill — the highest kill reward among guns. Effective at close range only.
Statistics
| Stat | Value |
|---|---|
| Price | $1,100 |
| Damage | 32x8 |
| Fire Rate | 68 RPM |
| Magazine | 7/32 |
| Kill Reward | $900 |
| Side | T |
Notable Skins
For the complete list of skins, see Sawed-Off Skins.