Sawed-Off: Difference between revisions

From Counter-Strike 2 Wiki
Expand article with detailed stats and tips
Bot: enhance Sawed-Off with strategy, spray pattern, notable skins
 
(One intermediate revision by one other user not shown)
Line 1: Line 1:
{{DISPLAYTITLE:Sawed-Off}}
{{Infobox weapon
The '''Sawed-Off''' is a pump-action [[Weapons|shotgun]] exclusive to the Terrorist side in [[Counter-Strike 2]]. It has the shortest effective range of any shotgun but deals devastating damage at point-blank range.
|name=Sawed-Off
|side=T
|price=$1,100
|damage=32x8
|firerate=68 RPM
|magazine=7/32
|killreward=$900
|type=Shotgun
}}


== Overview ==
<div class="weapon-infobox-img">
At $1,100, the Sawed-Off is a T-exclusive shotgun that packs enormous damage at close range. Its wide pellet spread means it is devastating within a few meters but almost useless beyond that. The Sawed-Off has 75% armor penetration and can one-shot opponents at point-blank, making it a viable ambush weapon on eco rounds.
<extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLin4Hl-S1d6c2tfZt-IeeWCmiWx9F5s_VmXzy-hSIrujqNjsH_eXmWaVRyXpF3EOZe5Bm8w93gMbzn4waPg98Tzir8jHwbuC5p4uZUT-N7rZ8ILI16" width="260px" height="195px" />
</div>


== Weapon Statistics ==
 
{| class="wikitable" style="text-align:center;"
The '''Sawed-Off''' is a shotgun rewarding $900 per kill — the highest kill reward among guns. Effective at close range only.
|-
 
! Statistic !! Value
== Statistics ==
|-
{| class="wikitable"
| '''Price''' || $1,100
|-
| '''Team''' || Terrorists
|-
| '''Base Damage''' || 32 (per pellet)
|-
|-
| '''Pellets''' || 9
! Stat !! Value
|-
|-
| '''Fire Rate''' || 71 RPM
| Price || $1,100
|-
|-
| '''Armor Penetration''' || 75%
| Damage || 32x8
|-
|-
| '''Magazine Size''' || 7 / 32
| Fire Rate || 68 RPM
|-
|-
| '''Reload Time''' || Incremental (per shell)
| Magazine || 7/32
|-
|-
| '''Movement Speed''' || 210 units/s
| Kill Reward || $900
|-
|-
| '''Kill Reward''' || $900
| Side || T
|}
|}


== Usage Tips ==
* The Sawed-Off has the '''highest per-pellet damage''' of any shotgun at 32 per pellet.
* '''Extremely short range''' limits the Sawed-Off to point-blank ambush plays.
* '''$900 kill reward''' provides excellent economic return if you can score kills.
* Use the Sawed-Off to '''ambush CTs''' from unexpected positions where they push into your range.
* '''75% armor penetration''' is decent, allowing one-shot kills on armored opponents at very close range.
* The Sawed-Off is '''T exclusive'''. On CT side, use the [[MAG-7]] or [[Nova]] instead.
* Consider pairing with a [[Utility Usage|flashbang]] to close the distance safely.


== Notable Skins ==
<div class="skins-gallery">
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLin4Hl-S1d6c2tfZt-IeeWCmiWx9F5s_VmXzy-hSIrujqNjsH_eXmWaVRyXpF3EOZe5Bm8w93gMbzn4waPg98Tzir8jHwbuC5p4uZUT-N7rZ8ILI16" width="120px" height="90px" /><span class="skin-name">[[Sawed-Off - The Kraken|The Kraken]]</span><span style="color:#eb4b4b; font-size:0.75em;">Covert</span></div>
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLin4Hl-S1d6c2tfZt6MM-AD3CVxeFwtt5lRi67gVMksWuEmduuIH2fPwUkWJojQuMP5xi8lNzlY-234lDag4xFnin_jihN8G81tH9UxALW" width="120px" height="90px" /><span class="skin-name">[[Sawed-Off - Wasteland Princess|Wasteland Princess]]</span><span style="color:#d32ce6; font-size:0.75em;">Classified</span></div>
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLin4Hl-S1d6c2tfZt-IeeWCmiWx9FytfdmWju2hyIrujqNjsH8JSnBPQdxDcEiF-FZshS7kdG1NOyz4wKKiYNDmXn3jHkd5n055ulTT-N7rdPAUyyq" width="120px" height="90px" /><span class="skin-name">[[Sawed-Off - Devourer|Devourer]]</span><span style="color:#d32ce6; font-size:0.75em;">Classified</span></div>
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLin4Hl-S1d6c2tfZt-IeeWClifx-hJvOhkSha_nBovp3ODz4utJHrBZ1MjD5YkFO8NtBjqwdXvP-nn4QLZjIJNnHio2Hwd5npq_a9cBh09Jdi8" width="120px" height="90px" /><span class="skin-name">[[Sawed-Off - Limelight|Limelight]]</span><span style="color:#8847ff; font-size:0.75em;">Restricted</span></div>
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLin4Hl-S1d6c2tfZt-IeeWCmiWx9F0vOBqRBaglBMjjDGMnYftb3qSOAF2XpV0ELMJsUS_ldGzMO_isVHagt9Az32ojiob6Hk9sbtXB6o7uvqARF8zTjE" width="120px" height="90px" /><span class="skin-name">[[Sawed-Off - Black Sand|Black Sand]]</span><span style="color:#4b69ff; font-size:0.75em;">Mil-Spec Grade</span></div>
</div>
''For the complete list of skins, see [[Sawed-Off Skins]].''
[[Category:Shotguns]]
[[Category:Weapons]]
[[Category:Weapons]]
[[Category:Shotguns]]
[[Category:Terrorist Weapons]]

Latest revision as of 14:37, 24 February 2026

Sawed-Off
Type Shotgun
Team T
Price $1,100
Base Damage 32x8
Fire Rate 68 RPM
Magazine / Reserve 7/32 / —
Kill Reward $300


The Sawed-Off is a shotgun rewarding $900 per kill — the highest kill reward among guns. Effective at close range only.

Statistics

Stat Value
Price $1,100
Damage 32x8
Fire Rate 68 RPM
Magazine 7/32
Kill Reward $900
Side T


Notable Skins

For the complete list of skins, see Sawed-Off Skins.