CZ75-Auto: Difference between revisions
Expand article with comprehensive content |
CSWikiAdmin (talk | contribs) Bot: enhance CZ75-Auto with strategy, spray pattern, notable skins |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Infobox weapon | ||
The '''CZ75-Auto''' is | |name=CZ75-Auto | ||
|side=Both | |||
|price=$500 | |||
|damage=33 | |||
|firerate=600 RPM | |||
|magazine=12/12 | |||
|killreward=$300 | |||
|type=Pistol | |||
}} | |||
<div class="weapon-infobox-img"> | |||
<extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLyhMG1_B1a_s2rfKdlJfSsDX3HlNF6ueZhW2fkk04i5WrXmY2sc3qfPFAlWZd3EOdY4Bi6loCxPu7h51fZjNlGzST5kGoXuTXAF0gA" width="260px" height="195px" /> | |||
</div> | |||
The '''CZ75-Auto''' is the only fully automatic pistol in CS2. It has extreme fire rate but very limited ammo (12+12). | |||
== Overview == | == Overview == | ||
The CZ75-Auto fires automatically at 600 RPM, capable of quick kills at close range. However, its 12-round magazine and 12 reserve rounds mean every bullet counts. | |||
== | == Statistics == | ||
{| class="wikitable | {| class="wikitable" | ||
|- | |- | ||
! | ! Stat !! Value | ||
|- | |- | ||
| | | Price || $500 | ||
|- | |- | ||
| | | Damage || 33 | ||
|- | |- | ||
| | | Fire Rate || 600 RPM | ||
|- | |- | ||
| | | Magazine || 12/12 | ||
|- | |- | ||
| | | Kill Reward || $300 | ||
|- | |- | ||
| | | Side || Both | ||
|} | |} | ||
== | == Notable Skins == | ||
<div class="skins-gallery"> | |||
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLyhMG1_B1a_s2rfKdlJfSsDX3HlNF6ueZhW2fkk04i5WrXmY2sc3qfPFAlWZd3EOdY4Bi6loCxPu7h51fZjNlGzST5kGoXuTXAF0gA" width="120px" height="90px" /><span class="skin-name">[[CZ75-Auto - Victoria|Victoria]]</span><span style="color:#eb4b4b; font-size:0.75em;">Covert</span></div> | |||
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLyhMG1_B1c_M2tcpt-LvGYC3Sv0ftkoO1scCW6khUz_WTcw9r7JH7BOgApApojQuBb5kO5lNO1ZO_h4VaM2o5Gm36s3HgbvH51o7FVgkdxNDg" width="120px" height="90px" /><span class="skin-name">[[CZ75-Auto - Xiangliu|Xiangliu]]</span><span style="color:#d32ce6; font-size:0.75em;">Classified</span></div> | |||
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLyhMG1_B1a4s2ter1-NPGfAm6KxOpJt_NsSieMmRQguynLyNivIn6XPFUnXsYmFuNbukK6ltfiYeux5A2M2dgXyCqo2igY7yhutfFCD_SCQHbp0w" width="120px" height="90px" /><span class="skin-name">[[CZ75-Auto - Emerald Quartz|Emerald Quartz]]</span><span style="color:#4b69ff; font-size:0.75em;">Mil-Spec Grade</span></div> | |||
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLyhMG1_B1a4s2ofbduKPmSMWuZxuZi_uM-Sn_hlhgi4D_RnImrJC3COFIoApB3FLUP4RS9mtSzYu_r7wHZjopbjXKpFZZFzGk" width="120px" height="90px" /><span class="skin-name">[[CZ75-Auto - The Fuschia Is Now|The Fuschia Is Now]]</span><span style="color:#d32ce6; font-size:0.75em;">Classified</span></div> | |||
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLyhMG1_B1c_M2tcvM4H-aWAGOV1fp3j-1gSCGn205ysWiEw9iqInueOAZyD5J1EOdf4Ea9l9bmMb_q4AaI2NhGySz6iStXrnE8_AWQoqE" width="120px" height="90px" /><span class="skin-name">[[CZ75-Auto - Vendetta|Vendetta]]</span><span style="color:#4b69ff; font-size:0.75em;">Mil-Spec Grade</span></div> | |||
</div> | |||
''For the complete list of skins, see [[CZ75-Auto Skins]].'' | |||
[[Category:Pistols]] | |||
[[Category:Weapons]] | [[Category:Weapons]] | ||
Latest revision as of 14:36, 24 February 2026
| CZ75-Auto | |
|---|---|
| Type | Pistol |
| Team | Both |
| Price | $500 |
| Base Damage | 33 |
| Fire Rate | 600 RPM |
| Magazine / Reserve | 12/12 / — |
| Kill Reward | $300 |
The CZ75-Auto is the only fully automatic pistol in CS2. It has extreme fire rate but very limited ammo (12+12).
Overview
The CZ75-Auto fires automatically at 600 RPM, capable of quick kills at close range. However, its 12-round magazine and 12 reserve rounds mean every bullet counts.
Statistics
| Stat | Value |
|---|---|
| Price | $500 |
| Damage | 33 |
| Fire Rate | 600 RPM |
| Magazine | 12/12 |
| Kill Reward | $300 |
| Side | Both |
Notable Skins
For the complete list of skins, see CZ75-Auto Skins.