Sawed-Off - Copper: Difference between revisions

From Counter-Strike 2 Wiki
Bot: create skin page — Sawed-Off - Copper
 
Bot: create skin page — Sawed-Off - Copper
 
Line 3: Line 3:
! colspan="2" style="background:#4b69ff; color:#fff; font-size:1.2em; text-align:center; padding:10px;" | Sawed-Off | Copper
! colspan="2" style="background:#4b69ff; color:#fff; font-size:1.2em; text-align:center; padding:10px;" | Sawed-Off | Copper
|-
|-
| colspan="2" style="text-align:center; padding:12px; background:#1b1f24;" | https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLin4Hl-S1d6c2veZtuL-CDC3WvzedxuPUnHirik0x1smnTnN76dC3Dbg8nA8NxROcNsBW9lNTiMurh4wLYj9gRmzK-0H1mwe_z3Q
| colspan="2" style="text-align:center; padding:12px; background:#1b1f24;" | <extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLin4Hl-S1d6c2veZtuL-CDC3WvzedxuPUnHirik0x1smnTnN76dC3Dbg8nA8NxROcNsBW9lNTiMurh4wLYj9gRmzK-0H1mwe_z3Q" width="280px" height="210px" />
|-
|-
! style="background:#eee; width:35%; padding:6px;" | Weapon
! style="background:#eee; width:35%; padding:6px;" | Weapon

Latest revision as of 22:48, 23 February 2026

Sawed-Off | Copper
Weapon Sawed-Off
Skin Copper
Rarity Mil-Spec Grade
Min Float 0
Max Float 1
StatTrak No
Souvenir No
Wear Conditions Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred

Sawed-Off | Copper is a mil-spec grade weapon skin for the Sawed-Off in Counter-Strike 2.

Description

The classic Sawed-Off deals very heavy close-range damage, but with its low accuracy, high spread and slow rate of fire, you'd better kill what you hit. It has been copper plated.

Availability

Collections

  • The Dust Collection

Wear Conditions

This skin is available in the following conditions:

  • Factory New
  • Minimal Wear
  • Field-Tested
  • Well-Worn
  • Battle-Scarred

Float value range: 0 to 1

See Also