HE Grenade: Difference between revisions
Create HE Grenade page Tag: Manual revert |
CSWikiAdmin (talk | contribs) Bot: add weapon infobox to HE Grenade |
||
| Line 1: | Line 1: | ||
{{Infobox weapon | |||
|name=HE Grenade | |||
|type=Grenade | |||
|side=Both | |||
|price=$300 | |||
|damage=Up to 98 | |||
|kill_reward=$300 | |||
|movement_speed=245 units/s | |||
}} | |||
The '''HE Grenade''' costs $300 and deals area-of-effect explosive damage. A direct hit can deal up to 98 damage to unarmored opponents. | The '''HE Grenade''' costs $300 and deals area-of-effect explosive damage. A direct hit can deal up to 98 damage to unarmored opponents. | ||
Latest revision as of 20:54, 23 February 2026
| HE Grenade | |
|---|---|
| Type | Grenade |
| Team | Both |
| Price | $300 |
| Base Damage | Up to 98 |
| Fire Rate | — |
| Magazine / Reserve | — / — |
| Kill Reward | $300 |
| Movement Speed | 245 units/s |
The HE Grenade costs $300 and deals area-of-effect explosive damage. A direct hit can deal up to 98 damage to unarmored opponents.
Usage
- Clear corners and tight spaces
- Stack with teammates for combined damage
- Finish off low-health enemies behind cover
- Maximum carry: 1