G3SG1: Difference between revisions
Create G3SG1 page |
CSWikiAdmin (talk | contribs) Bot: enhance G3SG1 with strategy, spray pattern, notable skins |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 9: | Line 9: | ||
|type=Sniper Rifle | |type=Sniper Rifle | ||
}} | }} | ||
<div class="weapon-infobox-img"> | |||
<extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyL2zYXnrB1Y-s2pO7dqcc-WFmKT1Pp_v-9sXRa_nBovp3PXmdyseC3DOFN1DJZ1TeIOtEKxmoG2PuKwsgOPgoxGzyr7jnhPvXlq_a9cBnGZIRC4" width="260px" height="195px" /> | |||
</div> | |||
The '''G3SG1''' is the T-side auto-sniper, functionally identical to the CT's SCAR-20. | The '''G3SG1''' is the T-side auto-sniper, functionally identical to the CT's SCAR-20. | ||
| Line 32: | Line 37: | ||
| Side || T | | Side || T | ||
|} | |} | ||
== Notable Skins == | |||
<div class="skins-gallery"> | |||
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyL2zYXnrB1Y-s2pO7dqcc-WFmKT1Pp_v-9sXRa_nBovp3PXmdyseC3DOFN1DJZ1TeIOtEKxmoG2PuKwsgOPgoxGzyr7jnhPvXlq_a9cBnGZIRC4" width="120px" height="90px" /><span class="skin-name">[[G3SG1 - The Executioner|The Executioner]]</span><span style="color:#d32ce6; font-size:0.75em;">Classified</span></div> | |||
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyL2zYXnrB1c_M2pO7dqcc-VAnKI_v5jovFlSha_nBovp3ODz9uoc3vGOgMmApp3QrFe5xftm9bjNOm24Afb3YlBn3mqjS8dvy1p_a9cBmtTF-_C" width="120px" height="90px" /><span class="skin-name">[[G3SG1 - Flux|Flux]]</span><span style="color:#d32ce6; font-size:0.75em;">Classified</span></div> | |||
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyL2zYXnrB1c_M2pO7dqcc-AD3GRxutJvOhuRz39xkl2tziGmNf9JX-WPQcpAsEiQOUNsBixx4bmN7nj5FHb3Y9Cyiz-hzQJsHglCU9Y5w" width="120px" height="90px" /><span class="skin-name">[[G3SG1 - Scavenger|Scavenger]]</span><span style="color:#8847ff; font-size:0.75em;">Restricted</span></div> | |||
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyL2zYXnrB1Y-s2tYLZiLv-AMWDD0uknj-1gSCGn20R1sG3dyt2qdyiWbwB2A8R0QeJcska6x9znNurrsgWNjooWxX37iyhXrnE8dtReaHc" width="120px" height="90px" /><span class="skin-name">[[G3SG1 - Chronos|Chronos]]</span><span style="color:#8847ff; font-size:0.75em;">Restricted</span></div> | |||
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyL2zYXnrB1c_M2pO7dqcc-FB3eV09Fvte1lQD6MmRQguynLyo6rdH-RPAZ0D8chQeIL50TukdK2P-_rtFPejN8WmH34jylJvHtq5fFCD_TvHmnxYA" width="120px" height="90px" /><span class="skin-name">[[G3SG1 - Stinger|Stinger]]</span><span style="color:#8847ff; font-size:0.75em;">Restricted</span></div> | |||
</div> | |||
''For the complete list of skins, see [[G3SG1 Skins]].'' | |||
[[Category:Sniper_Rifles]] | [[Category:Sniper_Rifles]] | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
Latest revision as of 14:37, 24 February 2026
| G3SG1 | |
|---|---|
| Type | Sniper Rifle |
| Team | T |
| Price | $5,000 |
| Base Damage | 80 |
| Fire Rate | 240 RPM |
| Magazine / Reserve | 20/90 / — |
| Kill Reward | $300 |
The G3SG1 is the T-side auto-sniper, functionally identical to the CT's SCAR-20.
Overview
The T equivalent of the SCAR-20. Same stats, same price, same controversial reputation. Effective for holding long angles with sustained fire.
Statistics
| Stat | Value |
|---|---|
| Price | $5,000 |
| Damage | 80 |
| Fire Rate | 240 RPM |
| Magazine | 20/90 |
| Kill Reward | $300 |
| Side | T |
Notable Skins
For the complete list of skins, see G3SG1 Skins.