P2000 - Ocean Foam: Difference between revisions

From Counter-Strike 2 Wiki
Bot: create skin page — P2000 - Ocean Foam
 
Bot: create skin page — P2000 - Ocean Foam
 
Line 3: Line 3:
! colspan="2" style="background:#d32ce6; color:#fff; font-size:1.2em; text-align:center; padding:10px;" | P2000 | Ocean Foam
! colspan="2" style="background:#d32ce6; color:#fff; font-size:1.2em; text-align:center; padding:10px;" | P2000 | Ocean Foam
|-
|-
| colspan="2" style="text-align:center; padding:12px; background:#1b1f24;" | https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyL5lYayrXIL0POjV6t-M_mVF1iSzftzj_E7H3njqh81siuKpYPwJiPTcA91W5N0EOMNskGwkt3gP-vh41GNiNpDn3r83ShL6itj4bsKA6Im-_XJz1aWVAZrXOc
| colspan="2" style="text-align:center; padding:12px; background:#1b1f24;" | <extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyL5lYayrXIL0POjV6t-M_mVF1iSzftzj_E7H3njqh81siuKpYPwJiPTcA91W5N0EOMNskGwkt3gP-vh41GNiNpDn3r83ShL6itj4bsKA6Im-_XJz1aWVAZrXOc" width="280px" height="210px" />
|-
|-
! style="background:#eee; width:35%; padding:6px;" | Weapon
! style="background:#eee; width:35%; padding:6px;" | Weapon

Latest revision as of 22:24, 23 February 2026

P2000 | Ocean Foam
Weapon P2000
Skin Ocean Foam
Rarity Classified
Min Float 0
Max Float 0.12
StatTrak Yes
Souvenir No
Wear Conditions Factory New, Minimal Wear

P2000 | Ocean Foam is a classified weapon skin for the P2000 in Counter-Strike 2.

Description

Accurate and controllable, the German-made P2000 is a serviceable first-round pistol that works best against unarmored opponents. This memento from Seaside has been painted using a transparent blue abstract hydrographic over a metallic base coat.\n\nWaves break, our resolve doesn't - Kotaro Izaki, Breach Expert

Availability

Collections

  • The Bravo Collection

Cases

  • Operation Bravo Case

Wear Conditions

This skin is available in the following conditions:

  • Factory New
  • Minimal Wear

Float value range: 0 to 0.12

See Also