P2000 - Red FragCam: Difference between revisions

From Counter-Strike 2 Wiki
Bot: create skin page — P2000 - Red FragCam
 
Bot: create skin page — P2000 - Red FragCam
 
Line 3: Line 3:
! colspan="2" style="background:#4b69ff; color:#fff; font-size:1.2em; text-align:center; padding:10px;" | P2000 | Red FragCam
! colspan="2" style="background:#4b69ff; color:#fff; font-size:1.2em; text-align:center; padding:10px;" | P2000 | Red FragCam
|-
|-
| colspan="2" style="text-align:center; padding:12px; background:#1b1f24;" | https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyL5lYayrXIL0Pq3V7RiLOmsDWadztF6ueZhW2flkRsm52nQyNquJ3nBaw4lXMFzQLNf50bpl9GxMePm7wyM3YoWmC_2kGoXucluK1Fs
| colspan="2" style="text-align:center; padding:12px; background:#1b1f24;" | <extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyL5lYayrXIL0Pq3V7RiLOmsDWadztF6ueZhW2flkRsm52nQyNquJ3nBaw4lXMFzQLNf50bpl9GxMePm7wyM3YoWmC_2kGoXucluK1Fs" width="280px" height="210px" />
|-
|-
! style="background:#eee; width:35%; padding:6px;" | Weapon
! style="background:#eee; width:35%; padding:6px;" | Weapon

Latest revision as of 22:24, 23 February 2026

P2000 | Red FragCam
Weapon P2000
Skin Red FragCam
Rarity Mil-Spec Grade
Min Float 0
Max Float 0.7
StatTrak Yes
Souvenir No
Wear Conditions Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred

P2000 | Red FragCam is a mil-spec grade weapon skin for the P2000 in Counter-Strike 2.

Description

Accurate and controllable, the German-made P2000 is a serviceable first-round pistol that works best against unarmored opponents. It has been painted using a hydrographic of a polygonal camo.

Availability

Collections

  • The Arms Deal 3 Collection

Cases

  • CS:GO Weapon Case 3

Wear Conditions

This skin is available in the following conditions:

  • Factory New
  • Minimal Wear
  • Field-Tested
  • Well-Worn
  • Battle-Scarred

Float value range: 0 to 0.7

See Also