P250 - Hive: Difference between revisions

From Counter-Strike 2 Wiki
Bot: create skin page — P250 - Hive
 
Bot: create skin page — P250 - Hive
 
Line 3: Line 3:
! colspan="2" style="background:#4b69ff; color:#fff; font-size:1.2em; text-align:center; padding:10px;" | P250 | Hive
! colspan="2" style="background:#4b69ff; color:#fff; font-size:1.2em; text-align:center; padding:10px;" | P250 | Hive
|-
|-
| colspan="2" style="text-align:center; padding:12px; background:#1b1f24;" | https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLhzMOwwipC0OCrbKxoOM-fB2CY1aAu6LltFny1xRt2tjuAzoyoI33BOgQpX5ByTOVY5xXql4HvNbviswbelcsbmoYK4S35
| colspan="2" style="text-align:center; padding:12px; background:#1b1f24;" | <extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLhzMOwwipC0OCrbKxoOM-fB2CY1aAu6LltFny1xRt2tjuAzoyoI33BOgQpX5ByTOVY5xXql4HvNbviswbelcsbmoYK4S35" width="280px" height="210px" />
|-
|-
! style="background:#eee; width:35%; padding:6px;" | Weapon
! style="background:#eee; width:35%; padding:6px;" | Weapon

Latest revision as of 22:24, 23 February 2026

P250 | Hive
Weapon P250
Skin Hive
Rarity Mil-Spec Grade
Min Float 0
Max Float 0.3
StatTrak Yes
Souvenir No
Wear Conditions Factory New, Minimal Wear, Field-Tested

P250 | Hive is a mil-spec grade weapon skin for the P250 in Counter-Strike 2.

Description

A low-recoil firearm with a high rate of fire, the P250 is a relatively inexpensive choice against armored opponents. It has been painted using a hexagon patterned hydrographic.

Availability

Collections

  • The Arms Deal 2 Collection

Cases

  • CS:GO Weapon Case 2

Wear Conditions

This skin is available in the following conditions:

  • Factory New
  • Minimal Wear
  • Field-Tested

Float value range: 0 to 0.3

See Also