AK-47: Difference between revisions
Add weapon article |
CSWikiAdmin (talk | contribs) Bot: enhance AK-47 with strategy, spray pattern, notable skins |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Infobox weapon | ||
|name=AK-47 | |||
|side=T | |||
|price=$2,700 | |||
|damage=36 | |||
|firerate=600 RPM | |||
|magazine=30/90 | |||
|killreward=$300 | |||
|type=Rifle | |||
}} | |||
<div class="weapon-infobox-img"> | |||
<extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLwlcK3wiFO0POlPPNSIeOaB2qf19F6ueZhW2e2wEt-t2jcytf6dymSO1JxA5oiRecLsRa5kIfkYr-241aLgotHz3-rkGoXuUp8oX57" width="260px" height="195px" /> | |||
</div> | |||
The '''AK-47''' is the signature Terrorist rifle and one of the most iconic weapons in FPS history. It is the only rifle that can one-shot headshot a helmeted enemy. | |||
== Overview == | == Overview == | ||
The AK-47 is | The AK-47 is a fully automatic assault rifle dealing 36 base damage. Its defining characteristic is the ability to kill with a single headshot against helmeted opponents, making it the most lethal rifle in the game for skilled aimers. | ||
The | == Spray Pattern == | ||
The AK-47's spray pattern pulls sharply upward for the first 10 bullets, then sways left and right. Mastering this pattern is essential for competitive play. | |||
== | == Strategy == | ||
{| class="wikitable | * Tap or burst fire at long range for headshots | ||
* Learn the full 30-round spray pattern for close engagements | |||
* First bullet accuracy is excellent when standing still | |||
* The most cost-effective rifle in the game at $2,700 | |||
* CTs will often pick up dropped AK-47s due to its one-tap potential | |||
== Statistics == | |||
{| class="wikitable" | |||
|- | |- | ||
! Stat !! Value | |||
|- | |- | ||
| Price || $2,700 | | Price || $2,700 | ||
|- | |- | ||
| | | Damage || 36 | ||
|- | |- | ||
| Fire Rate || 600 RPM | | Fire Rate || 600 RPM | ||
|- | |- | ||
| Magazine || 30/90 | |||
| Magazine | |||
|- | |- | ||
| Kill Reward || $300 | | Kill Reward || $300 | ||
|- | |- | ||
| | | Side || T | ||
|} | |} | ||
== | == Notable Skins == | ||
<div class="skins-gallery"> | |||
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLwlcK3wiFO0POlPPNSIeOaB2qf19F6ueZhW2e2wEt-t2jcytf6dymSO1JxA5oiRecLsRa5kIfkYr-241aLgotHz3-rkGoXuUp8oX57" width="120px" height="90px" /><span class="skin-name">[[AK-47 - Asiimov|Asiimov]]</span><span style="color:#eb4b4b; font-size:0.75em;">Covert</span></div> | |||
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLwlcK3wiFO0PSneqF-JeKDC2mE_u995LZWTTuygxIYvzSCkpu3cnvFPQB2DpUkROFY4Rntw93lP7i241DbiI1BxSuviHlKunk_6-sHU71lpPMTRLyP4Q" width="120px" height="90px" /><span class="skin-name">[[AK-47 - Fire Serpent|Fire Serpent]]</span><span style="color:#eb4b4b; font-size:0.75em;">Covert</span></div> | |||
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLwlcK3wiFO0POlPPNSI_-RHGavzedxuPUnFniykEtzsWWBzoyuIiifaAchDZUjTOZe4RC_w4buM-6z7wzbgokUyzK-0H08hRGDMA" width="120px" height="90px" /><span class="skin-name">[[AK-47 - Redline|Redline]]</span><span style="color:#d32ce6; font-size:0.75em;">Classified</span></div> | |||
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLwlcK3wiFO0POlPPNSMuWRDGKC_uJ_t-l9AXCxxEh14zjTztivci2ePQZ2W8NzTecD4BKwloLiYeqxtAOIj9gUyyngznQeF7I6QE8" width="120px" height="90px" /><span class="skin-name">[[AK-47 - Vulcan|Vulcan]]</span><span style="color:#eb4b4b; font-size:0.75em;">Covert</span></div> | |||
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLwlcK3wiFO0POlV6poL_6sHG6UxPxJvOhuRz39xkQhsTnVzoygdy7Ea1UoCZQkRe9bs0brl9TvN-m0tVHYjY5CyS35jjQJsHhk4o5zcA" width="120px" height="90px" /><span class="skin-name">[[AK-47 - Neon Rider|Neon Rider]]</span><span style="color:#eb4b4b; font-size:0.75em;">Covert</span></div> | |||
</div> | |||
''For the complete list of skins, see [[AK-47 Skins]].'' | |||
[[Category:Rifles]] | |||
[[Category:Weapons]] | [[Category:Weapons]] | ||
Latest revision as of 14:36, 24 February 2026
| AK-47 | |
|---|---|
| Type | Rifle |
| Team | T |
| Price | $2,700 |
| Base Damage | 36 |
| Fire Rate | 600 RPM |
| Magazine / Reserve | 30/90 / — |
| Kill Reward | $300 |
The AK-47 is the signature Terrorist rifle and one of the most iconic weapons in FPS history. It is the only rifle that can one-shot headshot a helmeted enemy.
Overview
The AK-47 is a fully automatic assault rifle dealing 36 base damage. Its defining characteristic is the ability to kill with a single headshot against helmeted opponents, making it the most lethal rifle in the game for skilled aimers.
Spray Pattern
The AK-47's spray pattern pulls sharply upward for the first 10 bullets, then sways left and right. Mastering this pattern is essential for competitive play.
Strategy
- Tap or burst fire at long range for headshots
- Learn the full 30-round spray pattern for close engagements
- First bullet accuracy is excellent when standing still
- The most cost-effective rifle in the game at $2,700
- CTs will often pick up dropped AK-47s due to its one-tap potential
Statistics
| Stat | Value |
|---|---|
| Price | $2,700 |
| Damage | 36 |
| Fire Rate | 600 RPM |
| Magazine | 30/90 |
| Kill Reward | $300 |
| Side | T |
Notable Skins
For the complete list of skins, see AK-47 Skins.