USP-S: Difference between revisions
Add weapon article |
CSWikiAdmin (talk | contribs) Bot: enhance USP-S with strategy, spray pattern, notable skins |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Infobox weapon | ||
The USP-S | |name=USP-S | ||
|side=CT | |||
|price=$200 | |||
|damage=35 | |||
|firerate=352 RPM | |||
|magazine=12/24 | |||
|killreward=$300 | |||
|type=Pistol | |||
}} | |||
<div class="weapon-infobox-img"> | |||
<extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLkjYbf7itX6vytbbZSI-WsG3SA_uV_vO1WTCa9kxQ1vjiBpYPwJiPTcFB2Xpp5TO5cskG9lYCxZu_jsVCL3o4Xnij23ClO5ik9tegFA_It8qHJz1aWe-uc160" width="260px" height="195px" /> | |||
</div> | |||
The '''USP-S''' is a silenced CT pistol known for its accuracy and low recoil. One of the two starting CT pistols (alongside the P2000), it excels at precise headshots at medium range. | |||
== Overview == | == Overview == | ||
The USP-S is a | The USP-S is a semi-automatic silenced pistol. Its suppressor eliminates tracers and reduces audible sound, making it excellent for stealthy plays. The trade-off is a smaller magazine (12 rounds) and lower reserve ammo. | ||
== Strategy == | |||
* Tap for headshots — first-shot accuracy is excellent | |||
* The silencer hides tracers, making it harder for enemies to locate you | |||
* Conserve ammo due to the small magazine | |||
* Can be devastating on pistol rounds with accurate headshots | |||
== | == Statistics == | ||
{| class="wikitable | {| class="wikitable" | ||
|- | |- | ||
! Stat !! Value | |||
|- | |- | ||
| Price || | | Price || $200 | ||
|- | |- | ||
| | | Damage || 35 | ||
|- | |- | ||
| Fire Rate || 352 RPM | | Fire Rate || 352 RPM | ||
|- | |- | ||
| Magazine || 12/24 | |||
| Magazine | |||
|- | |- | ||
| Kill Reward || $300 | | Kill Reward || $300 | ||
|- | |- | ||
| | | Side || CT | ||
|} | |} | ||
== | == Notable Skins == | ||
<div class="skins-gallery"> | |||
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLkjYbf7itX6vytbbZSI-WsG3SA_uV_vO1WTCa9kxQ1vjiBpYPwJiPTcFB2Xpp5TO5cskG9lYCxZu_jsVCL3o4Xnij23ClO5ik9tegFA_It8qHJz1aWe-uc160" width="120px" height="90px" /><span class="skin-name">[[USP-S - Kill Confirmed|Kill Confirmed]]</span><span style="color:#eb4b4b; font-size:0.75em;">Covert</span></div> | |||
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLkjYbf7itX6vytbbZSI-WsG3SA0tF4v-h7cCW6khUz_WXdmd-vI3uRPwEkApR4QuBcu0Xrk4biYr_mtQXdidlCz3r63Ska7Hx1o7FVWuokIcU" width="120px" height="90px" /><span class="skin-name">[[USP-S - Neo-Noir|Neo-Noir]]</span><span style="color:#eb4b4b; font-size:0.75em;">Covert</span></div> | |||
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLkjYbf7itX6vytbbZSI-WsG3SA_v5kue99XD2hkBwqjDGMnYftb3yUPFR0XsNyRrNc5kO5ltziMenr5lONj4kXyi2riywc7y9o5LtQAqQ7uvqAkScWnv4" width="120px" height="90px" /><span class="skin-name">[[USP-S - Printstream|Printstream]]</span><span style="color:#eb4b4b; font-size:0.75em;">Covert</span></div> | |||
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLkjYbf7itX6vytbbZSI-WsG3SA_u1jpN5lRi67gVNz4G7Qm938cS_Da1AhXpB1EeVb4xm4mtDjN7vj4A3b2NpGyCr52i4Y8G81tMzdoYZ7" width="120px" height="90px" /><span class="skin-name">[[USP-S - Cortex|Cortex]]</span><span style="color:#d32ce6; font-size:0.75em;">Classified</span></div> | |||
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLkjYbf7itX6vytbbZSI-WsBWaZzO94j-1gSCGn20t-4WyBn4mocC6XbVN0CMB2RLYMsUG5x9DgN-20tQSNiI1GzS2q3XtXrnE8NAiGp64" width="120px" height="90px" /><span class="skin-name">[[USP-S - Caiman|Caiman]]</span><span style="color:#d32ce6; font-size:0.75em;">Classified</span></div> | |||
</div> | |||
''For the complete list of skins, see [[USP-S Skins]].'' | |||
[[Category:Pistols]] | |||
[[Category:Weapons]] | [[Category:Weapons]] | ||
Latest revision as of 14:36, 24 February 2026
| USP-S | |
|---|---|
| Type | Pistol |
| Team | CT |
| Price | $200 |
| Base Damage | 35 |
| Fire Rate | 352 RPM |
| Magazine / Reserve | 12/24 / — |
| Kill Reward | $300 |
The USP-S is a silenced CT pistol known for its accuracy and low recoil. One of the two starting CT pistols (alongside the P2000), it excels at precise headshots at medium range.
Overview
The USP-S is a semi-automatic silenced pistol. Its suppressor eliminates tracers and reduces audible sound, making it excellent for stealthy plays. The trade-off is a smaller magazine (12 rounds) and lower reserve ammo.
Strategy
- Tap for headshots — first-shot accuracy is excellent
- The silencer hides tracers, making it harder for enemies to locate you
- Conserve ammo due to the small magazine
- Can be devastating on pistol rounds with accurate headshots
Statistics
| Stat | Value |
|---|---|
| Price | $200 |
| Damage | 35 |
| Fire Rate | 352 RPM |
| Magazine | 12/24 |
| Kill Reward | $300 |
| Side | CT |
Notable Skins
For the complete list of skins, see USP-S Skins.