Glock-18: Difference between revisions
Add weapon article |
CSWikiAdmin (talk | contribs) Bot: enhance Glock-18 with strategy, spray pattern, notable skins |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Infobox weapon | ||
The Glock-18 is | |name=Glock-18 | ||
|side=T | |||
|price=$200 | |||
|damage=30 | |||
|firerate=400 RPM | |||
|magazine=20/120 | |||
|killreward=$300 | |||
|type=Pistol | |||
}} | |||
<div class="weapon-infobox-img"> | |||
<extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyL2kpnj9h1a7s2oaaBoH_yaCW-Ej-8u5bZvHnq1w0Vz62TUzNj4eCiVblMmXMAkROJeskLpkdXjMrzksVTAy9US8PY25So" width="260px" height="195px" /> | |||
</div> | |||
The '''Glock-18''' is the default Terrorist pistol. It features a large magazine, burst-fire mode, and decent fire rate, but low damage per shot. Effective in pistol rounds when combined with movement and burst fire. | |||
== Overview == | == Overview == | ||
The Glock-18 is | The Glock-18 is a semi-automatic pistol with an optional 3-round burst fire mode. While individual shots deal less damage than CT pistols, its high rate of fire and 20-round magazine make it effective for rushing and close-quarters combat. | ||
== Strategy == | |||
* Use burst fire at close range for maximum damage output | |||
* Aim for the head — body shots require many hits to kill | |||
* Take advantage of the large magazine for extended firefights | |||
* Running accuracy is relatively good for this weapon | |||
* In pistol rounds, buy armor instead of upgrading | |||
== | == Statistics == | ||
{| class="wikitable | {| class="wikitable" | ||
|- | |- | ||
! Stat !! Value | |||
|- | |- | ||
| Price || | | Price || $200 | ||
|- | |- | ||
| | | Damage || 30 | ||
|- | |- | ||
| Fire Rate || 400 RPM | | Fire Rate || 400 RPM | ||
|- | |- | ||
| Magazine || 20/120 | |||
| Magazine | |||
|- | |- | ||
| Kill Reward || $300 | | Kill Reward || $300 | ||
|- | |- | ||
| | | Side || T | ||
|} | |} | ||
== | == Notable Skins == | ||
<div class="skins-gallery"> | |||
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyL2kpnj9h1a7s2oaaBoH_yaCW-Ej-8u5bZvHnq1w0Vz62TUzNj4eCiVblMmXMAkROJeskLpkdXjMrzksVTAy9US8PY25So" width="120px" height="90px" /><span class="skin-name">[[Glock-18 - Fade|Fade]]</span><span style="color:#8847ff; font-size:0.75em;">Restricted</span></div> | |||
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyL2kpnj9h1Y-s2pZKtuK72fB3aFxP11te99cCW6khUz_TjVyompc3-QOFR2DJQkFOMJtBbqk9LlY-7n5QLZjtkTxCWqhixPv311o7FVIf8eASQ" width="120px" height="90px" /><span class="skin-name">[[Glock-18 - Water Elemental|Water Elemental]]</span><span style="color:#d32ce6; font-size:0.75em;">Classified</span></div> | |||
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyL2kpnj9h1Y-s2pZKtuK8-ED3SExOJ3vuVWXSyxkBEYvzSCkpu3Iy7GPFUnC5t3EO4I4Bm6w4DmNu3k4lCN3YNNniz23HsY6Xxv5rwCU71lpPMpvj9PCw" width="120px" height="90px" /><span class="skin-name">[[Glock-18 - Wasteland Rebel|Wasteland Rebel]]</span><span style="color:#eb4b4b; font-size:0.75em;">Covert</span></div> | |||
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyL2kpnj9h1Y-s2pZKtuK6HLMXCR0-N3ueVsQRa_nBovp3PQydf4dXuSalUgCJZwRrILthi9kYDlMe_m4g2Ij90Um3moiXkc6SZj_a9cBgLxwlYC" width="120px" height="90px" /><span class="skin-name">[[Glock-18 - Bullet Queen|Bullet Queen]]</span><span style="color:#eb4b4b; font-size:0.75em;">Covert</span></div> | |||
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyL2kpnj9h1Y-s2pZKtuK8-dAW6C_uJ_t-l9AXznwh9zsjjSn9j9dH-eb1V0CsF3QrNZ4xW8ltPlM-7h4QbYit5NzyzgznQecekkTuo" width="120px" height="90px" /><span class="skin-name">[[Glock-18 - Neo-Noir|Neo-Noir]]</span><span style="color:#eb4b4b; font-size:0.75em;">Covert</span></div> | |||
</div> | |||
''For the complete list of skins, see [[Glock-18 Skins]].'' | |||
[[Category:Pistols]] | |||
[[Category:Weapons]] | [[Category:Weapons]] | ||
Latest revision as of 14:36, 24 February 2026
| Glock-18 | |
|---|---|
| Type | Pistol |
| Team | T |
| Price | $200 |
| Base Damage | 30 |
| Fire Rate | 400 RPM |
| Magazine / Reserve | 20/120 / — |
| Kill Reward | $300 |
The Glock-18 is the default Terrorist pistol. It features a large magazine, burst-fire mode, and decent fire rate, but low damage per shot. Effective in pistol rounds when combined with movement and burst fire.
Overview
The Glock-18 is a semi-automatic pistol with an optional 3-round burst fire mode. While individual shots deal less damage than CT pistols, its high rate of fire and 20-round magazine make it effective for rushing and close-quarters combat.
Strategy
- Use burst fire at close range for maximum damage output
- Aim for the head — body shots require many hits to kill
- Take advantage of the large magazine for extended firefights
- Running accuracy is relatively good for this weapon
- In pistol rounds, buy armor instead of upgrading
Statistics
| Stat | Value |
|---|---|
| Price | $200 |
| Damage | 30 |
| Fire Rate | 400 RPM |
| Magazine | 20/120 |
| Kill Reward | $300 |
| Side | T |
Notable Skins
For the complete list of skins, see Glock-18 Skins.