Category:Shotguns: Difference between revisions
NukeRattler (talk | contribs) Create shotguns category |
NukeRattler (talk | contribs) Enhance shotguns category with rich description |
||
| Line 1: | Line 1: | ||
Shotguns in | '''Shotguns''' in Counter-Strike 2 offer the highest kill reward of any weapon type at '''$900 per kill'''. They are devastating at close range but nearly useless at distance, making them highly situational. | ||
== Available Shotguns == | |||
* [[Nova]] ($1,050) — Pump-action, good for holding tight angles | |||
* [[XM1014]] ($2,000) — Semi-auto, fastest follow-up shots | |||
* [[MAG-7]] (CT, $1,300) — Magazine-fed, popular for aggressive CT plays | |||
* [[Sawed-Off]] (T, $1,100) — Highest damage per shot, shortest range | |||
== Strategy == | |||
Shotguns are best used in close-quarters positions like Inferno's Banana or Mirage's B Apartments. The $900 kill reward makes them excellent for building economy. | |||
[[Category:Weapons]] | [[Category:Weapons]] | ||
Latest revision as of 13:45, 23 February 2026
Shotguns in Counter-Strike 2 offer the highest kill reward of any weapon type at $900 per kill. They are devastating at close range but nearly useless at distance, making them highly situational.
Available Shotguns
- Nova ($1,050) — Pump-action, good for holding tight angles
- XM1014 ($2,000) — Semi-auto, fastest follow-up shots
- MAG-7 (CT, $1,300) — Magazine-fed, popular for aggressive CT plays
- Sawed-Off (T, $1,100) — Highest damage per shot, shortest range
Strategy
Shotguns are best used in close-quarters positions like Inferno's Banana or Mirage's B Apartments. The $900 kill reward makes them excellent for building economy.