MAC-10 - Sakkaku: Difference between revisions

From Counter-Strike 2 Wiki
Bot: create skin page — MAC-10 - Sakkaku
 
Bot: create skin page — MAC-10 - Sakkaku
 
Line 3: Line 3:
! colspan="2" style="background:#8847ff; color:#fff; font-size:1.2em; text-align:center; padding:10px;" | MAC-10 | Sakkaku
! colspan="2" style="background:#8847ff; color:#fff; font-size:1.2em; text-align:center; padding:10px;" | MAC-10 | Sakkaku
|-
|-
| colspan="2" style="text-align:center; padding:12px; background:#1b1f24;" | https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyL8n5WxrR1Y-s2jaac8cM-AD2ybwOVjj-xsSyCmmFMk5mnRzdeqdSnCPVN2DpV3QeELtELrlIbiPrzqsVOMjdlBnySvjH5O8G81tOTP5a5f
| colspan="2" style="text-align:center; padding:12px; background:#1b1f24;" | <extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyL8n5WxrR1Y-s2jaac8cM-AD2ybwOVjj-xsSyCmmFMk5mnRzdeqdSnCPVN2DpV3QeELtELrlIbiPrzqsVOMjdlBnySvjH5O8G81tOTP5a5f" width="280px" height="210px" />
|-
|-
! style="background:#eee; width:35%; padding:6px;" | Weapon
! style="background:#eee; width:35%; padding:6px;" | Weapon

Latest revision as of 22:40, 23 February 2026

MAC-10 | Sakkaku
Weapon MAC-10
Skin Sakkaku
Rarity Restricted
Min Float 0.21
Max Float 0.79
StatTrak Yes
Souvenir No
Wear Conditions Field-Tested, Well-Worn, Battle-Scarred

MAC-10 | Sakkaku is a restricted weapon skin for the MAC-10 in Counter-Strike 2.

Description

Essentially a box that bullets come out of, the MAC-10 SMG boasts a high rate of fire, with poor spread accuracy and high recoil as trade-offs. In specific lighting the eyes on this custom painted MAC-10 glow red.\n\nMake your perception their reality

Availability

Collections

  • The Revolution Collection

Cases

  • Revolution Case

Wear Conditions

This skin is available in the following conditions:

  • Field-Tested
  • Well-Worn
  • Battle-Scarred

Float value range: 0.21 to 0.79

See Also