UMP-45: Difference between revisions
Expand article with detailed stats and tips |
CSWikiAdmin (talk | contribs) Bot: enhance UMP-45 with strategy, spray pattern, notable skins |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Infobox weapon | ||
|name=UMP-45 | |||
|side=Both | |||
|price=$1,200 | |||
|damage=35 | |||
|firerate=667 RPM | |||
|magazine=25/100 | |||
|killreward=$600 | |||
|type=SMG | |||
}} | |||
= | <div class="weapon-infobox-img"> | ||
<extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLkk4a0qB1Y-s27ZbQ5dc-DHG6dwOJlseNsXRa_nBovp3PRn478JHmePQ8hDcF2Q7YDtxXrk92zYbyw7gXYjIhEyCn_3Hsbui44_a9cBklqRdMs" width="260px" height="195px" /> | |||
</div> | |||
== | The '''UMP-45''' is a submachine gun available to both sides for $1,200. SMGs reward $600 per kill, making them excellent for anti-eco rounds. | ||
{| class="wikitable" | |||
== Statistics == | |||
{| class="wikitable" | |||
|- | |- | ||
! Stat !! Value | |||
|- | |- | ||
| | | Price || $1,200 | ||
|- | |- | ||
| | | Damage || 35 | ||
|- | |- | ||
| | | Fire Rate || 667 RPM | ||
|- | |- | ||
| | | Magazine || 25/100 | ||
|- | |- | ||
| | | Kill Reward || $600 | ||
|- | |- | ||
| | | Side || Both | ||
|} | |} | ||
== | == Notable Skins == | ||
<div class="skins-gallery"> | |||
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLkk4a0qB1Y-s27ZbQ5dc-DHG6dwOJlseNsXRa_nBovp3PRn478JHmePQ8hDcF2Q7YDtxXrk92zYbyw7gXYjIhEyCn_3Hsbui44_a9cBklqRdMs" width="120px" height="90px" /><span class="skin-name">[[UMP-45 - Primal Saber|Primal Saber]]</span><span style="color:#d32ce6; font-size:0.75em;">Classified</span></div> | |||
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLkk4a0qB1a7s2oZKVgJeOsAm6Xyfo4srhvSi21wUoi4j_Xzt7_di6RaQ4mA5YhRuIMtEbswIDmMbzg5ACN35UFk3uW8e_n9A" width="120px" height="90px" /><span class="skin-name">[[UMP-45 - Blaze|Blaze]]</span><span style="color:#4b69ff; font-size:0.75em;">Mil-Spec Grade</span></div> | |||
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLkk4a0qB1Y-s27ZbRSIeKBAXCD_uJ_t-l9ASzrx0txsWiBydv4JCmSaFdzDJt0TOYN5hbtwYWzNerl5QeIj4IXyX3gznQeadzF8t4" width="120px" height="90px" /><span class="skin-name">[[UMP-45 - Momentum|Momentum]]</span><span style="color:#d32ce6; font-size:0.75em;">Classified</span></div> | |||
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLkk4a0qB1Y-s27ZbQ5dc-EBm6ExNFwse9ucCW6khUz_WiGzY6pJyjCZwN1A5p5Q-MCuxa7ldW0Ne3ntQHW2YpFmSv63S1B73t1o7FVFkKgM50" width="120px" height="90px" /><span class="skin-name">[[UMP-45 - Arctic Wolf|Arctic Wolf]]</span><span style="color:#8847ff; font-size:0.75em;">Restricted</span></div> | |||
<div class="skins-gallery-item"><extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLkk4a0qB1a7s2oaaBoH-WeHlicyOl-pK8_HHzmzU52sTjWntegc32faAR2DMEkELMI4xmxw4G1Yrnn4FCM3d4Q02yg2U-vv27j" width="120px" height="90px" /><span class="skin-name">[[UMP-45 - Fade|Fade]]</span><span style="color:#d32ce6; font-size:0.75em;">Classified</span></div> | |||
</div> | |||
''For the complete list of skins, see [[UMP-45 Skins]].'' | |||
[[Category:SMGs]] | |||
[[Category:Weapons]] | [[Category:Weapons]] | ||
Latest revision as of 14:36, 24 February 2026
| UMP-45 | |
|---|---|
| Type | SMG |
| Team | Both |
| Price | $1,200 |
| Base Damage | 35 |
| Fire Rate | 667 RPM |
| Magazine / Reserve | 25/100 / — |
| Kill Reward | $300 |
The UMP-45 is a submachine gun available to both sides for $1,200. SMGs reward $600 per kill, making them excellent for anti-eco rounds.
Statistics
| Stat | Value |
|---|---|
| Price | $1,200 |
| Damage | 35 |
| Fire Rate | 667 RPM |
| Magazine | 25/100 |
| Kill Reward | $600 |
| Side | Both |
Notable Skins
For the complete list of skins, see UMP-45 Skins.