AUG - Chameleon: Difference between revisions

From Counter-Strike 2 Wiki
Bot: create skin page — AUG - Chameleon
 
Bot: create skin page — AUG - Chameleon
 
Line 3: Line 3:
! colspan="2" style="background:#eb4b4b; color:#fff; font-size:1.2em; text-align:center; padding:10px;" | AUG | Chameleon
! colspan="2" style="background:#eb4b4b; color:#fff; font-size:1.2em; text-align:center; padding:10px;" | AUG | Chameleon
|-
|-
| colspan="2" style="text-align:center; padding:12px; background:#1b1f24;" | https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLwi5Hf_jdk7uepV6dlIf2WAmKfz-9_ouRWQyC0nQlpt23VztercCjGbg90C8RyQOcMs0G5x93uZLm37wbe2owTz3j9iShI6TErvbi7ZmzWCw
| colspan="2" style="text-align:center; padding:12px; background:#1b1f24;" | <extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLwi5Hf_jdk7uepV6dlIf2WAmKfz-9_ouRWQyC0nQlpt23VztercCjGbg90C8RyQOcMs0G5x93uZLm37wbe2owTz3j9iShI6TErvbi7ZmzWCw" width="280px" height="210px" />
|-
|-
! style="background:#eee; width:35%; padding:6px;" | Weapon
! style="background:#eee; width:35%; padding:6px;" | Weapon

Latest revision as of 22:45, 23 February 2026

AUG | Chameleon
Weapon AUG
Skin Chameleon
Rarity Covert
Min Float 0
Max Float 0.5
StatTrak Yes
Souvenir No
Wear Conditions Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred

AUG | Chameleon is a covert weapon skin for the AUG in Counter-Strike 2.

Description

Powerful and accurate, the AUG scoped assault rifle compensates for its long reload times with low spread and a high rate of fire. It has been custom painted with the image of a chameleon.\n\nSubtlety can make all the difference

Availability

Collections

  • The Phoenix Collection

Cases

  • Operation Phoenix Weapon Case

Wear Conditions

This skin is available in the following conditions:

  • Factory New
  • Minimal Wear
  • Field-Tested
  • Well-Worn
  • Battle-Scarred

Float value range: 0 to 0.5

See Also