AUG - Copperhead: Difference between revisions

From Counter-Strike 2 Wiki
Bot: create skin page — AUG - Copperhead
 
Bot: create skin page — AUG - Copperhead
 
Line 3: Line 3:
! colspan="2" style="background:#4b69ff; color:#fff; font-size:1.2em; text-align:center; padding:10px;" | AUG | Copperhead
! colspan="2" style="background:#4b69ff; color:#fff; font-size:1.2em; text-align:center; padding:10px;" | AUG | Copperhead
|-
|-
| colspan="2" style="text-align:center; padding:12px; background:#1b1f24;" | https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLwi5Hf9Ttk7P2-eKF_KPWSClicyOl-pK9oTCvmk0hw5TzXytqodXzEOgYlCsMjQ7YDshG_wdbkNLjltgPb39pM02yg2WdB2M5V
| colspan="2" style="text-align:center; padding:12px; background:#1b1f24;" | <extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLwi5Hf9Ttk7P2-eKF_KPWSClicyOl-pK9oTCvmk0hw5TzXytqodXzEOgYlCsMjQ7YDshG_wdbkNLjltgPb39pM02yg2WdB2M5V" width="280px" height="210px" />
|-
|-
! style="background:#eee; width:35%; padding:6px;" | Weapon
! style="background:#eee; width:35%; padding:6px;" | Weapon

Latest revision as of 22:45, 23 February 2026

AUG | Copperhead
Weapon AUG
Skin Copperhead
Rarity Mil-Spec Grade
Min Float 0.12
Max Float 0.38
StatTrak No
Souvenir No
Wear Conditions Minimal Wear, Field-Tested

AUG | Copperhead is a mil-spec grade weapon skin for the AUG in Counter-Strike 2.

Description

Powerful and accurate, the AUG scoped assault rifle compensates for its long reload times with low spread and a high rate of fire. It has been painted using a copperhead snakeskin-patterned hydrographic.

Availability

Collections

  • The Dust Collection

Wear Conditions

This skin is available in the following conditions:

  • Minimal Wear
  • Field-Tested

Float value range: 0.12 to 0.38

See Also