AUG - Hot Rod: Difference between revisions

From Counter-Strike 2 Wiki
Bot: create skin page — AUG - Hot Rod
 
Bot: create skin page — AUG - Hot Rod
 
Line 3: Line 3:
! colspan="2" style="background:#4b69ff; color:#fff; font-size:1.2em; text-align:center; padding:10px;" | AUG | Hot Rod
! colspan="2" style="background:#4b69ff; color:#fff; font-size:1.2em; text-align:center; padding:10px;" | AUG | Hot Rod
|-
|-
| colspan="2" style="text-align:center; padding:12px; background:#1b1f24;" | https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLwi5Hf_Cxk_feqV6hkJ_iHQDCVkuxz5bY_H3znlhtz5jzTztigeXLBbwRyD8ckTOZbt0G8wNOyZuL8p1uJa1KD__k
| colspan="2" style="text-align:center; padding:12px; background:#1b1f24;" | <extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLwi5Hf_Cxk_feqV6hkJ_iHQDCVkuxz5bY_H3znlhtz5jzTztigeXLBbwRyD8ckTOZbt0G8wNOyZuL8p1uJa1KD__k" width="280px" height="210px" />
|-
|-
! style="background:#eee; width:35%; padding:6px;" | Weapon
! style="background:#eee; width:35%; padding:6px;" | Weapon

Latest revision as of 22:45, 23 February 2026

AUG | Hot Rod
Weapon AUG
Skin Hot Rod
Rarity Mil-Spec Grade
Min Float 0
Max Float 0.08
StatTrak No
Souvenir No
Wear Conditions Factory New, Minimal Wear

AUG | Hot Rod is a mil-spec grade weapon skin for the AUG in Counter-Strike 2.

Description

Powerful and accurate, the AUG scoped assault rifle compensates for its long reload times with low spread and a high rate of fire. It has been painted with a chrome base coat and candied in transparent red anodized effect paint.\n\nAutomatic. Systematic. Hydromatic.

Availability

Collections

  • The Assault Collection

Wear Conditions

This skin is available in the following conditions:

  • Factory New
  • Minimal Wear

Float value range: 0 to 0.08

See Also