XM1014 - Grassland: Difference between revisions

From Counter-Strike 2 Wiki
Bot: create skin page — XM1014 - Grassland
 
Bot: create skin page — XM1014 - Grassland
 
Line 3: Line 3:
! colspan="2" style="background:#b0c3d9; color:#fff; font-size:1.2em; text-align:center; padding:10px;" | XM1014 | Grassland
! colspan="2" style="background:#b0c3d9; color:#fff; font-size:1.2em; text-align:center; padding:10px;" | XM1014 | Grassland
|-
|-
| colspan="2" style="text-align:center; padding:12px; background:#1b1f24;" | https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLpk8ewrHZk_P2Rb7ZsM-OfD2mU_uJ_t-l9AXq1lxsh5mqDm4qodXyVOgUgW5MjRu8CtEPrldHmPrnm4lbZiY1Az3jgznQeEo4wiRY
| colspan="2" style="text-align:center; padding:12px; background:#1b1f24;" | <extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLpk8ewrHZk_P2Rb7ZsM-OfD2mU_uJ_t-l9AXq1lxsh5mqDm4qodXyVOgUgW5MjRu8CtEPrldHmPrnm4lbZiY1Az3jgznQeEo4wiRY" width="280px" height="210px" />
|-
|-
! style="background:#eee; width:35%; padding:6px;" | Weapon
! style="background:#eee; width:35%; padding:6px;" | Weapon

Latest revision as of 22:47, 23 February 2026

XM1014 | Grassland
Weapon XM1014
Skin Grassland
Rarity Consumer Grade
Min Float 0.06
Max Float 0.8
StatTrak No
Souvenir No
Wear Conditions Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred

XM1014 | Grassland is a consumer grade weapon skin for the XM1014 in Counter-Strike 2.

Description

The XM1014 is a powerful fully automatic shotgun that justifies its heftier price tag with the ability to paint a room with lead fast. It has individual parts spray-painted solid colors in a grassland color scheme.

Availability

Collections

  • The Militia Collection

Wear Conditions

This skin is available in the following conditions:

  • Factory New
  • Minimal Wear
  • Field-Tested
  • Well-Worn
  • Battle-Scarred

Float value range: 0.06 to 0.8

See Also