MAG-7 - Sonar: Difference between revisions

From Counter-Strike 2 Wiki
Bot: create skin page — MAG-7 - Sonar
 
Bot: create skin page — MAG-7 - Sonar
 
Line 3: Line 3:
! colspan="2" style="background:#4b69ff; color:#fff; font-size:1.2em; text-align:center; padding:10px;" | MAG-7 | Sonar
! colspan="2" style="background:#4b69ff; color:#fff; font-size:1.2em; text-align:center; padding:10px;" | MAG-7 | Sonar
|-
|-
| colspan="2" style="text-align:center; padding:12px; background:#1b1f24;" | https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyL8n5G3wiNW0P-vb_NSLfGfCGiCzNF6ueZhW2fgxEol4TnQyo2qd3qTPwQhD5d0F-YPuhHpwNHlZLvi5VTY3dhAy339kGoXufaFAiYQ
| colspan="2" style="text-align:center; padding:12px; background:#1b1f24;" | <extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyL8n5G3wiNW0P-vb_NSLfGfCGiCzNF6ueZhW2fgxEol4TnQyo2qd3qTPwQhD5d0F-YPuhHpwNHlZLvi5VTY3dhAy339kGoXufaFAiYQ" width="280px" height="210px" />
|-
|-
! style="background:#eee; width:35%; padding:6px;" | Weapon
! style="background:#eee; width:35%; padding:6px;" | Weapon

Latest revision as of 22:48, 23 February 2026

MAG-7 | Sonar
Weapon MAG-7
Skin Sonar
Rarity Mil-Spec Grade
Min Float 0
Max Float 0.45
StatTrak Yes
Souvenir No
Wear Conditions Factory New, Minimal Wear, Field-Tested, Well-Worn

MAG-7 | Sonar is a mil-spec grade weapon skin for the MAG-7 in Counter-Strike 2.

Description

The CT-exclusive Mag-7 delivers a devastating amount of damage at close range. Its rapid magazine-style reloads make it a great tactical choice. It has been lightly stenciled in turquoise.\n\nYou're right, losing is a new experience for me – The Oni and The Valkyrie Part 2

Availability

Collections

  • The Glove Collection

Cases

  • Glove Case

Wear Conditions

This skin is available in the following conditions:

  • Factory New
  • Minimal Wear
  • Field-Tested
  • Well-Worn

Float value range: 0 to 0.45

See Also