AWP - Snake Camo: Difference between revisions

From Counter-Strike 2 Wiki
Bot: create skin page — AWP - Snake Camo
 
Bot: create skin page — AWP - Snake Camo
 
Line 3: Line 3:
! colspan="2" style="background:#4b69ff; color:#fff; font-size:1.2em; text-align:center; padding:10px;" | AWP | Snake Camo
! colspan="2" style="background:#4b69ff; color:#fff; font-size:1.2em; text-align:center; padding:10px;" | AWP | Snake Camo
|-
|-
| colspan="2" style="text-align:center; padding:12px; background:#1b1f24;" | https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLwiYbf7jJk_PyvY6FSLPmUBnPexb10sbk8HXixk09-smqEyIytci7GPwFxCZt0RLMLtBG4xNHuPr-3tRue1dy_ONei3w
| colspan="2" style="text-align:center; padding:12px; background:#1b1f24;" | <extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyLwiYbf7jJk_PyvY6FSLPmUBnPexb10sbk8HXixk09-smqEyIytci7GPwFxCZt0RLMLtBG4xNHuPr-3tRue1dy_ONei3w" width="280px" height="210px" />
|-
|-
! style="background:#eee; width:35%; padding:6px;" | Weapon
! style="background:#eee; width:35%; padding:6px;" | Weapon

Latest revision as of 22:22, 23 February 2026

AWP | Snake Camo
Weapon AWP
Skin Snake Camo
Rarity Mil-Spec Grade
Min Float 0.06
Max Float 0.8
StatTrak No
Souvenir No
Wear Conditions Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred

AWP | Snake Camo is a mil-spec grade weapon skin for the AWP in Counter-Strike 2.

Description

High risk and high reward, the infamous AWP is recognizable by its signature report and one-shot, one-kill policy. It has been spray-painted using a snakeskin stencil in patches that have been outlined freehand.

Availability

Collections

  • The Dust Collection

Wear Conditions

This skin is available in the following conditions:

  • Factory New
  • Minimal Wear
  • Field-Tested
  • Well-Worn
  • Battle-Scarred

Float value range: 0.06 to 0.8

See Also