M4A4 - Zirka: Difference between revisions

From Counter-Strike 2 Wiki
Bot: create skin page — M4A4 - Zirka
 
Bot: create skin page — M4A4 - Zirka
 
Line 3: Line 3:
! colspan="2" style="background:#8847ff; color:#fff; font-size:1.2em; text-align:center; padding:10px;" | M4A4 | Zirka
! colspan="2" style="background:#8847ff; color:#fff; font-size:1.2em; text-align:center; padding:10px;" | M4A4 | Zirka
|-
|-
| colspan="2" style="text-align:center; padding:12px; background:#1b1f24;" | https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyL8ypexwjFL0OG6abZSIuKSGGivzedxuPUnSXnqkBwj62vTn9b8cyjBOlNxD8Z2Te8L5Ea8xtbkNe6z7lTajotCmDK-0H35HfkCFQ
| colspan="2" style="text-align:center; padding:12px; background:#1b1f24;" | <extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyL8ypexwjFL0OG6abZSIuKSGGivzedxuPUnSXnqkBwj62vTn9b8cyjBOlNxD8Z2Te8L5Ea8xtbkNe6z7lTajotCmDK-0H35HfkCFQ" width="280px" height="210px" />
|-
|-
! style="background:#eee; width:35%; padding:6px;" | Weapon
! style="background:#eee; width:35%; padding:6px;" | Weapon

Latest revision as of 22:21, 23 February 2026

M4A4 | Zirka
Weapon M4A4
Skin Zirka
Rarity Restricted
Min Float 0.06
Max Float 0.42
StatTrak Yes
Souvenir No
Wear Conditions Factory New, Minimal Wear, Field-Tested, Well-Worn

M4A4 | Zirka is a restricted weapon skin for the M4A4 in Counter-Strike 2.

Description

More accurate but less damaging than its AK-47 counterpart, the M4A4 is the full-auto assault rifle of choice for CTs. This memento from Cache has been painted with a star motif.\n\nImogen shares her father's eye for quality, but her ambition is even fiercer

Availability

Collections

  • The Bravo Collection

Cases

  • Operation Bravo Case

Wear Conditions

This skin is available in the following conditions:

  • Factory New
  • Minimal Wear
  • Field-Tested
  • Well-Worn

Float value range: 0.06 to 0.42

See Also