M4A1-S: Difference between revisions
Add weapon article |
Create M4A1-S page Tag: Manual revert |
||
| Line 1: | Line 1: | ||
{{ | {{Infobox weapon | ||
The M4A1-S is a silenced | |name=M4A1-S | ||
|side=CT | |||
|price=$2,900 | |||
|damage=38 | |||
|firerate=600 RPM | |||
|magazine=20/40 | |||
|killreward=$300 | |||
|type=Rifle | |||
}} | |||
The '''M4A1-S''' is a silenced CT rifle trading magazine size for higher damage and stealth. | |||
== Overview == | == Overview == | ||
The M4A1-S deals 38 base damage (vs M4A4's 33) and features a suppressor that eliminates tracers and reduces sound. The trade-off is a smaller 20-round magazine and only 40 reserve rounds. | |||
== Strategy == | |||
* Higher damage means fewer bullets to kill, compensating for the smaller magazine | |||
* Silencer hides your position on the minimap and removes tracers | |||
* More accurate first shot than the M4A4 | |||
* Popular choice for holding angles and passive playstyles | |||
== | == Statistics == | ||
{| class="wikitable | {| class="wikitable" | ||
|- | |- | ||
! Stat !! Value | |||
|- | |- | ||
| Price || $2,900 | | Price || $2,900 | ||
|- | |- | ||
| | | Damage || 38 | ||
|- | |- | ||
| Fire Rate || 600 RPM | | Fire Rate || 600 RPM | ||
|- | |- | ||
| Magazine || 20/40 | |||
| Magazine | |||
|- | |- | ||
| Kill Reward || $300 | | Kill Reward || $300 | ||
|- | |- | ||
| | | Side || CT | ||
|} | |} | ||
[[Category:Rifles]] | |||
[[Category:Weapons]] | [[Category:Weapons]] | ||
Revision as of 13:45, 23 February 2026
| M4A1-S | |
|---|---|
| Type | Rifle |
| Team | CT |
| Price | $2,900 |
| Base Damage | 38 |
| Fire Rate | 600 RPM |
| Magazine / Reserve | 20/40 / — |
| Kill Reward | $300 |
The M4A1-S is a silenced CT rifle trading magazine size for higher damage and stealth.
Overview
The M4A1-S deals 38 base damage (vs M4A4's 33) and features a suppressor that eliminates tracers and reduces sound. The trade-off is a smaller 20-round magazine and only 40 reserve rounds.
Strategy
- Higher damage means fewer bullets to kill, compensating for the smaller magazine
- Silencer hides your position on the minimap and removes tracers
- More accurate first shot than the M4A4
- Popular choice for holding angles and passive playstyles
Statistics
| Stat | Value |
|---|---|
| Price | $2,900 |
| Damage | 38 |
| Fire Rate | 600 RPM |
| Magazine | 20/40 |
| Kill Reward | $300 |
| Side | CT |