Dual Berettas: Difference between revisions
Add comprehensive article |
CSWikiAdmin (talk | contribs) Bot: add weapon infobox to Dual Berettas |
||
| Line 1: | Line 1: | ||
{{Infobox weapon | |||
|name=Dual Berettas | |||
|type=Pistol | |||
|side=Both | |||
|price=$300 | |||
|damage=38 | |||
|firerate=500 RPM | |||
|magazine=30 | |||
|reserve=120 | |||
|kill_reward=$300 | |||
|movement_speed=240 units/s | |||
|armor_penetration=52% | |||
}} | |||
{{DISPLAYTITLE:Dual Berettas}} | {{DISPLAYTITLE:Dual Berettas}} | ||
The '''Dual Berettas''' (also known as '''Dualies''' or '''Elites''') are a pair of semi-automatic [[Weapons|pistols]] available to both teams in [[Counter-Strike 2]]. They fire alternately from each hand and offer the highest magazine capacity of any pistol. | The '''Dual Berettas''' (also known as '''Dualies''' or '''Elites''') are a pair of semi-automatic [[Weapons|pistols]] available to both teams in [[Counter-Strike 2]]. They fire alternately from each hand and offer the highest magazine capacity of any pistol. | ||
Revision as of 20:54, 23 February 2026
| Dual Berettas | |
|---|---|
| Type | Pistol |
| Team | Both |
| Price | $300 |
| Base Damage | 38 |
| Fire Rate | 500 RPM |
| Magazine / Reserve | 30 / 120 |
| Kill Reward | $300 |
| Movement Speed | 240 units/s |
| Armor Penetration | 52% |
The Dual Berettas (also known as Dualies or Elites) are a pair of semi-automatic pistols available to both teams in Counter-Strike 2. They fire alternately from each hand and offer the highest magazine capacity of any pistol.
Overview
At $300, the Dual Berettas are an affordable sidearm with a massive 30-round combined magazine. They provide a high volume of fire, making them effective in spam-heavy situations. However, their low armor penetration at 57.5% makes them weak against armored opponents, limiting their usefulness beyond pistol rounds.
The Dual Berettas are most effective on pistol rounds where opponents lack armor. Their large magazine capacity allows players to play aggressively without worrying about ammunition.
Weapon Statistics
| Statistic | Value |
|---|---|
| Price | $300 |
| Team | Both |
| Base Damage | 38 |
| Fire Rate | 500 RPM |
| Armor Penetration | 57.5% |
| Magazine Size | 30 / 120 |
| Reload Time | 3.8 seconds |
| Movement Speed | 240 units/s |
| Kill Reward | $300 |
| Headshot Multiplier | 4x |
Usage Tips
- The 30-round magazine is the largest of any pistol, ideal for spam-heavy situations.
- Low armor penetration (57.5%) makes the Dualies weak against armored opponents.
- The Dual Berettas are most effective on pistol rounds where opponents lack armor.
- Rapid fire at close range can overwhelm opponents, but accuracy drops significantly.
- The long reload time (3.8s) is a significant drawback. Always reload behind cover.
- Consider the Dualies as a fun alternative to the P250 on eco rounds when you want volume over precision.