Galil AR: Difference between revisions
Create Galil AR page |
Expand article with detailed stats and tips |
||
| Line 1: | Line 1: | ||
{{ | {{DISPLAYTITLE:Galil AR}} | ||
The '''Galil AR''' is a budget assault rifle exclusive to the Terrorist side in [[Counter-Strike 2]]. It is the cheapest T-side rifle, offering an affordable alternative to the [[AK-47]] on tight economy rounds. | |||
== Overview == | |||
At $1,800, the Galil AR is the most affordable rifle in the game. It provides a significant upgrade over SMGs and pistols while costing $900 less than the [[AK-47]]. The Galil AR features a 35-round magazine (5 more than the AK-47) and manageable recoil, making it a reliable force-buy weapon. | |||
However, the Galil AR cannot one-shot headshot helmeted opponents (unlike the [[AK-47]]), which is its primary disadvantage. Players will always prefer the AK-47 when the economy allows. | |||
== Statistics == | == Weapon Statistics == | ||
{| class="wikitable" | {| class="wikitable" style="text-align:center;" | ||
|- | |||
! Statistic !! Value | |||
|- | |||
| '''Price''' || $1,800 | |||
|- | |||
| '''Team''' || Terrorists | |||
|- | |- | ||
| '''Base Damage''' || 30 | |||
|- | |- | ||
| | | '''Fire Rate''' || 667 RPM | ||
|- | |- | ||
| | | '''Armor Penetration''' || 77.5% | ||
|- | |- | ||
| | | '''Magazine Size''' || 35 / 90 | ||
|- | |- | ||
| | | '''Reload Time''' || 3.0 seconds | ||
|- | |- | ||
| | | '''Movement Speed''' || 215 units/s | ||
|- | |- | ||
| | | '''Kill Reward''' || $300 | ||
|} | |} | ||
== Usage Tips == | |||
* The Galil AR is the ideal '''force-buy rifle''' for Terrorists, offering rifle performance at SMG pricing. | |||
* '''35-round magazine''' gives you 5 more rounds than the [[AK-47]], helpful in extended fights. | |||
* '''Cannot one-shot headshot''' helmeted opponents, unlike the AK-47. Aim for headshot + body shot combos. | |||
* At '''$1,800''', it is only $750 more than the [[MAC-10]] but offers dramatically better range and damage. | |||
* '''Armor penetration''' (77.5%) matches the AK-47, meaning body shots are similarly effective. | |||
* Purchase the Galil AR when you '''cannot afford an AK-47''' but need more firepower than an SMG. | |||
[[Category:Weapons]] | |||
[[Category:Rifles]] | [[Category:Rifles]] | ||
[[Category:Weapons]] | [[Category:Terrorist Weapons]] | ||
Revision as of 16:35, 21 February 2026
The Galil AR is a budget assault rifle exclusive to the Terrorist side in Counter-Strike 2. It is the cheapest T-side rifle, offering an affordable alternative to the AK-47 on tight economy rounds.
Overview
At $1,800, the Galil AR is the most affordable rifle in the game. It provides a significant upgrade over SMGs and pistols while costing $900 less than the AK-47. The Galil AR features a 35-round magazine (5 more than the AK-47) and manageable recoil, making it a reliable force-buy weapon.
However, the Galil AR cannot one-shot headshot helmeted opponents (unlike the AK-47), which is its primary disadvantage. Players will always prefer the AK-47 when the economy allows.
Weapon Statistics
| Statistic | Value |
|---|---|
| Price | $1,800 |
| Team | Terrorists |
| Base Damage | 30 |
| Fire Rate | 667 RPM |
| Armor Penetration | 77.5% |
| Magazine Size | 35 / 90 |
| Reload Time | 3.0 seconds |
| Movement Speed | 215 units/s |
| Kill Reward | $300 |
Usage Tips
- The Galil AR is the ideal force-buy rifle for Terrorists, offering rifle performance at SMG pricing.
- 35-round magazine gives you 5 more rounds than the AK-47, helpful in extended fights.
- Cannot one-shot headshot helmeted opponents, unlike the AK-47. Aim for headshot + body shot combos.
- At $1,800, it is only $750 more than the MAC-10 but offers dramatically better range and damage.
- Armor penetration (77.5%) matches the AK-47, meaning body shots are similarly effective.
- Purchase the Galil AR when you cannot afford an AK-47 but need more firepower than an SMG.