SSG 08: Difference between revisions
InfernoFan (talk | contribs) Create SSG 08 page |
Expand article with detailed stats and tips |
||
| Line 1: | Line 1: | ||
{{ | {{DISPLAYTITLE:SSG 08}} | ||
The '''SSG 08''' (commonly called the '''Scout''') is a bolt-action [[Weapons|sniper rifle]] available to both teams in [[Counter-Strike 2]]. It is the cheapest sniper rifle in the game and is known for its exceptional mobility and ability to one-shot headshot unarmored opponents. | |||
| | |||
== Overview == | |||
At $1,700, the SSG 08 is the budget sniper option, costing less than a third of the [[AWP]]. While it cannot match the AWP's one-shot body kill capability, the Scout offers unique advantages: the fastest movement speed of any scoped weapon, high jumping accuracy, and the ability to one-shot headshot opponents without helmets. | |||
The SSG 08 is a popular eco and force-buy weapon, and its jumping accuracy makes it unique among all weapons in the game. | |||
The | |||
== Statistics == | == Weapon Statistics == | ||
{| class="wikitable" | {| class="wikitable" style="text-align:center;" | ||
|- | |||
! Statistic !! Value | |||
|- | |||
| '''Price''' || $1,700 | |||
|- | |||
| '''Team''' || Both | |||
|- | |||
| '''Base Damage''' || 88 | |||
|- | |- | ||
| '''Fire Rate''' || 48 RPM | |||
|- | |- | ||
| | | '''Armor Penetration''' || 85% | ||
|- | |- | ||
| | | '''Magazine Size''' || 10 / 90 | ||
|- | |- | ||
| | | '''Reload Time''' || 3.7 seconds | ||
|- | |- | ||
| | | '''Movement Speed''' || 230 units/s | ||
|- | |- | ||
| Kill Reward || $300 | | '''Kill Reward''' || $300 | ||
|- | |- | ||
| | | '''Headshot Multiplier''' || 4x | ||
|} | |} | ||
== Usage Tips == | |||
* The SSG 08 has '''exceptional jumping accuracy''', allowing jump-shots that no other weapon can replicate. | |||
* At '''$1,700''', it is an excellent '''eco round sniper''' when the team cannot afford an AWP. | |||
* '''One-shot headshot''' against helmeted opponents at close-medium range, and always against unarmored opponents. | |||
* Body shots deal around '''88 damage''' against unarmored opponents, requiring a follow-up shot. | |||
* The '''fast movement speed''' (230 units/s) makes the Scout the most mobile sniper rifle. | |||
* '''Jump peek''' with the Scout from elevated positions for unexpected angles. | |||
* The '''$300 kill reward''' is much higher than the AWP's $100, making it more economically viable. | |||
== Competitive Meta == | |||
The SSG 08 is commonly purchased on second-round force buys (after winning the pistol round) as it provides sniper capability at a fraction of the AWP's cost. It is also popular on eco rounds where a skilled player can pick up crucial kills. The Scout's jumping accuracy makes it a constant threat on positions with elevated cover. | |||
[[Category:Weapons]] | [[Category:Weapons]] | ||
[[Category:Sniper Rifles]] | |||
Revision as of 16:36, 21 February 2026
The SSG 08 (commonly called the Scout) is a bolt-action sniper rifle available to both teams in Counter-Strike 2. It is the cheapest sniper rifle in the game and is known for its exceptional mobility and ability to one-shot headshot unarmored opponents.
Overview
At $1,700, the SSG 08 is the budget sniper option, costing less than a third of the AWP. While it cannot match the AWP's one-shot body kill capability, the Scout offers unique advantages: the fastest movement speed of any scoped weapon, high jumping accuracy, and the ability to one-shot headshot opponents without helmets.
The SSG 08 is a popular eco and force-buy weapon, and its jumping accuracy makes it unique among all weapons in the game.
Weapon Statistics
| Statistic | Value |
|---|---|
| Price | $1,700 |
| Team | Both |
| Base Damage | 88 |
| Fire Rate | 48 RPM |
| Armor Penetration | 85% |
| Magazine Size | 10 / 90 |
| Reload Time | 3.7 seconds |
| Movement Speed | 230 units/s |
| Kill Reward | $300 |
| Headshot Multiplier | 4x |
Usage Tips
- The SSG 08 has exceptional jumping accuracy, allowing jump-shots that no other weapon can replicate.
- At $1,700, it is an excellent eco round sniper when the team cannot afford an AWP.
- One-shot headshot against helmeted opponents at close-medium range, and always against unarmored opponents.
- Body shots deal around 88 damage against unarmored opponents, requiring a follow-up shot.
- The fast movement speed (230 units/s) makes the Scout the most mobile sniper rifle.
- Jump peek with the Scout from elevated positions for unexpected angles.
- The $300 kill reward is much higher than the AWP's $100, making it more economically viable.
Competitive Meta
The SSG 08 is commonly purchased on second-round force buys (after winning the pistol round) as it provides sniper capability at a fraction of the AWP's cost. It is also popular on eco rounds where a skilled player can pick up crucial kills. The Scout's jumping accuracy makes it a constant threat on positions with elevated cover.