Category:SMGs: Difference between revisions
Create SMGs category |
Enhance SMGs category with rich description |
||
| Line 1: | Line 1: | ||
Submachine guns in | '''Submachine guns''' (SMGs) in Counter-Strike 2 provide a middle ground between pistols and rifles. They excel in anti-eco rounds thanks to their '''$600 kill reward''' (double the rifle reward), making them excellent economy weapons. | ||
== Available SMGs == | |||
* [[MAC-10]] (T, $1,050) — Cheap, fast, great for rushing | |||
* [[MP9]] (CT, $1,250) — High fire rate CT option | |||
* [[UMP-45]] ($1,200) — Decent armor penetration for its price | |||
* [[MP7]] ($1,500) — Balanced all-rounder | |||
* [[MP5-SD]] ($1,500) — Silenced alternative to MP7 | |||
* [[P90]] ($2,350) — 50-round magazine, lower kill reward ($300) | |||
* [[PP-Bizon]] ($1,400) — 64-round magazine, low damage | |||
== Strategy == | |||
Buy SMGs after winning the pistol round to maximize kill reward income while opponents are on eco. | |||
[[Category:Weapons]] | [[Category:Weapons]] | ||
Latest revision as of 13:45, 23 February 2026
Submachine guns (SMGs) in Counter-Strike 2 provide a middle ground between pistols and rifles. They excel in anti-eco rounds thanks to their $600 kill reward (double the rifle reward), making them excellent economy weapons.
Available SMGs
- MAC-10 (T, $1,050) — Cheap, fast, great for rushing
- MP9 (CT, $1,250) — High fire rate CT option
- UMP-45 ($1,200) — Decent armor penetration for its price
- MP7 ($1,500) — Balanced all-rounder
- MP5-SD ($1,500) — Silenced alternative to MP7
- P90 ($2,350) — 50-round magazine, lower kill reward ($300)
- PP-Bizon ($1,400) — 64-round magazine, low damage
Strategy
Buy SMGs after winning the pistol round to maximize kill reward income while opponents are on eco.