From Counter-Strike 2 Wiki
|
|
| Line 1: |
Line 1: |
| {{DISPLAYTITLE:P250}} | | {{Infobox weapon |
| The '''P250''' is a semi-automatic [[Weapons|pistol]] available to both teams in [[Counter-Strike 2]]. It is a popular budget sidearm that offers strong armor penetration at a low price, making it a staple of eco and force-buy rounds. | | |name=P250 |
| | |side=Both |
| | |price=$300 |
| | |damage=38 |
| | |firerate=400 RPM |
| | |magazine=13/26 |
| | |killreward=$300 |
| | |type=Pistol |
| | }} |
| | |
| | The '''P250''' is a cheap upgrade pistol favored in eco rounds. It offers better armor penetration than starting pistols at a low cost. |
|
| |
|
| == Overview == | | == Overview == |
| At just $300, the P250 is one of the cheapest weapon upgrades in the game. It offers a significant improvement over starting pistols when facing armored opponents, with 91.15% armor penetration that allows it to deal meaningful damage through kevlar. The P250 can one-shot headshot unarmored opponents and deals substantial headshot damage even against helmeted targets. | | At just $300, the P250 provides significantly better armor penetration than the Glock or USP-S, making it a popular eco-round purchase. |
| | |
| The P250 fills the niche of an affordable sidearm for rounds where the [[Economy System|economy]] is tight but players want more firepower than a starting pistol provides.
| |
|
| |
|
| == Weapon Statistics == | | == Statistics == |
| {| class="wikitable" style="text-align:center;" | | {| class="wikitable" |
| |-
| |
| ! Statistic !! Value
| |
| |-
| |
| | '''Price''' || $300
| |
| |-
| |
| | '''Team''' || Both
| |
| |- | | |- |
| | '''Base Damage''' || 38
| | ! Stat !! Value |
| |- | | |- |
| | '''Fire Rate''' || 400 RPM | | | Price || $300 |
| |- | | |- |
| | '''Armor Penetration''' || 91.15% | | | Damage || 38 |
| |- | | |- |
| | '''Magazine Size''' || 13 / 26 | | | Fire Rate || 400 RPM |
| |- | | |- |
| | '''Reload Time''' || 2.2 seconds | | | Magazine || 13/26 |
| |- | | |- |
| | '''Movement Speed''' || 240 units/s | | | Kill Reward || $300 |
| |- | | |- |
| | '''Kill Reward''' || $300 | | | Side || Both |
| |} | | |} |
|
| |
|
| == Usage Tips ==
| | [[Category:Pistols]] |
| * The P250 is an excellent '''eco round''' weapon due to its low cost and high armor penetration.
| |
| * '''Aim for headshots''' as the P250 can deal over 100 damage with a close-range headshot against helmeted opponents.
| |
| * At longer ranges, the P250 loses effectiveness. '''Close the distance''' whenever possible.
| |
| * The P250 is often paired with a '''flashbang''' on eco rounds to create opportunities for close-range engagements.
| |
| * Consider the P250 as a '''sidearm upgrade''' when you cannot afford a full weapon buy but want extra stopping power.
| |
| | |
| [[Category:Weapons]] | | [[Category:Weapons]] |
| [[Category:Pistols]]
| |
Revision as of 13:45, 23 February 2026
| P250
|
| Type
|
Pistol
|
| Team
|
Both
|
| Price
|
$300
|
| Base Damage
|
38
|
| Fire Rate
|
400 RPM
|
| Magazine / Reserve
|
13/26 / —
|
| Kill Reward
|
$300
|
The P250 is a cheap upgrade pistol favored in eco rounds. It offers better armor penetration than starting pistols at a low cost.
Overview
At just $300, the P250 provides significantly better armor penetration than the Glock or USP-S, making it a popular eco-round purchase.
Statistics
| Stat |
Value
|
| Price |
$300
|
| Damage |
38
|
| Fire Rate |
400 RPM
|
| Magazine |
13/26
|
| Kill Reward |
$300
|
| Side |
Both
|