M4A4 - Poseidon: Difference between revisions

From Counter-Strike 2 Wiki
Bot: create skin page — M4A4 - Poseidon
 
Bot: create skin page — M4A4 - Poseidon
 
Line 3: Line 3:
! colspan="2" style="background:#d32ce6; color:#fff; font-size:1.2em; text-align:center; padding:10px;" | M4A4 | Poseidon
! colspan="2" style="background:#d32ce6; color:#fff; font-size:1.2em; text-align:center; padding:10px;" | M4A4 | Poseidon
|-
|-
| colspan="2" style="text-align:center; padding:12px; background:#1b1f24;" | https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyL8ypexwiFO0OKhe6FkJP-dMWuZxuZi_uM9Sn23xkx_sG3VyNyqcnnFZgchDMYjQuMJtRHuw9PvZuPjtlCI3d9bjXKpHL2aoaM
| colspan="2" style="text-align:center; padding:12px; background:#1b1f24;" | <extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyL8ypexwiFO0OKhe6FkJP-dMWuZxuZi_uM9Sn23xkx_sG3VyNyqcnnFZgchDMYjQuMJtRHuw9PvZuPjtlCI3d9bjXKpHL2aoaM" width="280px" height="210px" />
|-
|-
! style="background:#eee; width:35%; padding:6px;" | Weapon
! style="background:#eee; width:35%; padding:6px;" | Weapon

Latest revision as of 22:21, 23 February 2026

M4A4 | Poseidon
Weapon M4A4
Skin Poseidon
Rarity Classified
Min Float 0
Max Float 0.33
StatTrak No
Souvenir No
Wear Conditions Factory New, Minimal Wear, Field-Tested

M4A4 | Poseidon is a classified weapon skin for the M4A4 in Counter-Strike 2.

Description

More accurate but less damaging than its AK-47 counterpart, the M4A4 is the full-auto assault rifle of choice for CTs. It has been custom painted with a depiction of a battle between Pisces and Poseidon.\n\nThree can keep a secret if two of them are dead

Availability

Collections

  • The Gods and Monsters Collection

Wear Conditions

This skin is available in the following conditions:

  • Factory New
  • Minimal Wear
  • Field-Tested

Float value range: 0 to 0.33

See Also