M4A1-S - Blue Phosphor: Difference between revisions

From Counter-Strike 2 Wiki
Bot: create skin page — M4A1-S - Blue Phosphor
 
Bot: create skin page — M4A1-S - Blue Phosphor
 
Line 3: Line 3:
! colspan="2" style="background:#d32ce6; color:#fff; font-size:1.2em; text-align:center; padding:10px;" | M4A1-S | Blue Phosphor
! colspan="2" style="background:#d32ce6; color:#fff; font-size:1.2em; text-align:center; padding:10px;" | M4A1-S | Blue Phosphor
|-
|-
| colspan="2" style="text-align:center; padding:12px; background:#1b1f24;" | https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyL8ypexwjFS4_ega6F_H_GeMWrEwL9lj-NlWiygmBIstgKJk4jxNWWeOg5xDJR2Q-5b5BGwxIDuP7uw4ALa3ohMz3n3iypLvyc55-pQUKct5OSJ2OKlF5Nn
| colspan="2" style="text-align:center; padding:12px; background:#1b1f24;" | <extimg src="https://community.akamai.steamstatic.com/economy/image/i0CoZ81Ui0m-9KwlBY1L_18myuGuq1wfhWSaZgMttyVfPaERSR0Wqmu7LAocGIGz3UqlXOLrxM-vMGmW8VNxu5Dx60noTyL8ypexwjFS4_ega6F_H_GeMWrEwL9lj-NlWiygmBIstgKJk4jxNWWeOg5xDJR2Q-5b5BGwxIDuP7uw4ALa3ohMz3n3iypLvyc55-pQUKct5OSJ2OKlF5Nn" width="280px" height="210px" />
|-
|-
! style="background:#eee; width:35%; padding:6px;" | Weapon
! style="background:#eee; width:35%; padding:6px;" | Weapon

Latest revision as of 22:21, 23 February 2026

M4A1-S | Blue Phosphor
Weapon M4A1-S
Skin Blue Phosphor
Rarity Classified
Min Float 0
Max Float 0.08
StatTrak No
Souvenir No
Wear Conditions Factory New, Minimal Wear

M4A1-S | Blue Phosphor is a classified weapon skin for the M4A1-S in Counter-Strike 2.

Description

With a smaller magazine than its unmuffled counterpart, the silenced M4A1 provides quieter shots with less recoil and better accuracy. Multiple layers of metallic blue paint have been applied over a chrome blue base coat.\n\nFeeling blue?

Availability

Collections

  • The Control Collection

Wear Conditions

This skin is available in the following conditions:

  • Factory New
  • Minimal Wear

Float value range: 0 to 0.08

See Also